skull_shacklesrpol:shacklesships:start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| skull_shacklesrpol:shacklesships:start [2025/12/05 00:23] – johnb | skull_shacklesrpol:shacklesships:start [2025/12/05 13:55] (current) – johnb | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| * **Sailing Ships** | * **Sailing Ships** | ||
| * [[Cutters]] (1 Mast) - resale value 4000gp - Gaff rig, used by navies and smugglers, small cargo hold. | * [[Cutters]] (1 Mast) - resale value 4000gp - Gaff rig, used by navies and smugglers, small cargo hold. | ||
| - | * Junks (Eastern) - resale value 7500gp - general use, only needs 15 crew, medium cargo hold. | + | * [[Brigs]] (2 Masts) - resale Value 4500gp - general use, medium cargo hold. |
| - | * Brigs (2 Masts) - resale Value 4500gp - general use, medium cargo hold | + | * Ships (3 Masts) - resale value 5000gp - general use, large cargo hold. |
| - | * Ships (3 Masts) - resale value 5000gp - general use, large cargo hold | + | |
| * Man-o-War (4 masts) - resale value 15000gp - Navies only, very heavily armed, medium cargo hold. | * Man-o-War (4 masts) - resale value 15000gp - Navies only, very heavily armed, medium cargo hold. | ||
| + | * Junks (Eastern) - resale value 7500gp - general use, only needs 15 crew, medium cargo hold. | ||
| * **Galleys** - ships that use sail and oars for propulsion. | * **Galleys** - ships that use sail and oars for propulsion. | ||
skull_shacklesrpol/shacklesships/start.txt · Last modified: by johnb
