Buildings in this category specialise in providing personal and entertainment services. You build these properties with the intention of letting most of the rooms and apartments out for a profit. You may, however, reserve one standard room or apartment for your personal use.
| Classification | Name | Cost BP | Economy | Loyalty | Stability | Minor | Medium | Major | Value | Defence |
|---|---|---|---|---|---|---|---|---|---|---|
| Hospitality | Brothel {★★} | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hospitality | Gambling Den | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hospitality | Eating House | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hospitality | Tavern {★} | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hospitality | Restaurant | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hospitality | Dance Hall | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hospitality | Road House {★★} | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hospitality | Inn {★★★} | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hospitality | Theatre | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hospitality | Small Arena | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hospitality | Hotel {★★★★} | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hospitality | Large Arena | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Hospitality | Grand Hotel {★★★★★} | 8.5 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
See Residential Classifications for a description of the ★ rating system.
Those PCs who do not have a residence of their own, are assumed to stay in a tavern, Road House, Inn, or Hotel of the right level.