consolidated:building:business_profits
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| consolidated:building:business_profits [2026/03/14 21:45] – johnb | consolidated:building:business_profits [2026/03/14 21:46] (current) – johnb | ||
|---|---|---|---|
| Line 17: | Line 17: | ||
| **Example 1:** You own a Shop in a village (a small business) which costs 550gp. It employs a Commoner-1 with Profession(Merchant)+4, | **Example 1:** You own a Shop in a village (a small business) which costs 550gp. It employs a Commoner-1 with Profession(Merchant)+4, | ||
| - | + | * Take10 + 4 (Skill Modifier) - 2 (Normal Staff) - 0 (Extra Staff) = 12 Multiply by 10 (Profit Factor) = 120sp or 12GP per month. | |
| - | Take10 + 4 (Skill Modifier) - 2 (Normal Staff) - 0 (Extra Staff) = 12 Multiply by 10 (Profit Factor) = 120sp or 12GP per month. | + | |
| **Example 2:** You own a shrine in a village (a small business) which costs 550gp. It employs a Commoner-1 with Profession(Priest)+4, | **Example 2:** You own a shrine in a village (a small business) which costs 550gp. It employs a Commoner-1 with Profession(Priest)+4, | ||
| - | + | * Take10 + 2 (Skill Modifier) - 2 (Normal Staff) - 0 (Extra Staff) = 10 Multiply by 10 (Profit Factor) = 100sp or 10GP per month. | |
| - | Take10 + 2 (Skill Modifier) - 2 (Normal Staff) - 0 (Extra Staff) = 10 Multiply by 10 (Profit Factor) = 100sp or 10GP per month. | + | |
consolidated/building/business_profits.1773524745.txt.gz · Last modified: by johnb
