consolidated:building:homes
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| consolidated:building:homes [2026/03/14 11:29] – [Overview] johnb | consolidated:building:homes [2026/04/06 13:27] (current) – [Overview] johnb | ||
|---|---|---|---|
| Line 7: | Line 7: | ||
| There are different types of ' | There are different types of ' | ||
| ^Income^Home^Description | | ^Income^Home^Description | | ||
| - | |Average \\ 10gp/ | + | |Average \\ 10gp/ |
| - | |Wealthy \\ 30gp/ | + | |Wealthy \\ 30gp/ |
| - | |Rich \\ 100gp/ | + | |Rich \\ 100gp/ |
| - | |Extravagant \\ 1, | + | |Extravagant \\ 1, |
| + | * **Income: | ||
| + | * **Home: | ||
| + | * **Description: | ||
| - | If you own a business, you can put the profits towards your cost of living expenses. | + | |
| + | If you own a business, you can put the profits towards your cost of living expenses. | ||
| ------ | ------ | ||
| Line 21: | Line 25: | ||
| These homes are just places for living in, they do not contain any crafting areas. | These homes are just places for living in, they do not contain any crafting areas. | ||
| - | * House (1,290 gp) - A small cottage that can house up to two adults or a new family | + | * Cottage |
| + | * House (2475 gp) a good house sized house for an established family (3x Bedrooms, 1x Sitting room, 1x Office) | ||
| * Mansion (5,160 gp) - A large house for a wealthy family and its servants. | * Mansion (5,160 gp) - A large house for a wealthy family and its servants. | ||
| * Noble Villa (8,920 gp) - A sprawling manor with luxurious grounds. | * Noble Villa (8,920 gp) - A sprawling manor with luxurious grounds. | ||
consolidated/building/homes.1773487771.txt.gz · Last modified: by johnb
