netherworld:netherworld_buildings
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| netherworld:netherworld_buildings [2024/06/20 09:13] – [Large Homes] johnb | netherworld:netherworld_buildings [2025/12/07 18:27] (current) – [Large Homes] johnb | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| ===== Overview ===== | ===== Overview ===== | ||
| - | Housing | + | Everyone |
| - | Even better, because of the way they are built, one home can be upgraded to any other type of home, just by paying the extra fee. | + | Housing in The Netherworld is ‘built’ differently. |
| - | **NOTE:** Don't worry about the detail | + | Even better, because |
| - | ===== Single Person | + | Homes with an <color # |
| + | |||
| + | **NOTE1: | ||
| + | |||
| + | **NOTE2:** Don't worry about the detail of the floor plans, unless you want to. They were used to help develop the buildings - and it seemed a shame to waste them. | ||
| + | |||
| + | ===== Small Homes ===== | ||
| - | Homes in this section are suitable as a home for one person, with live-out servants. | + | Homes in this section are generally |
| + | |||
| + | ==== Basic Homes ==== | ||
| + | |||
| + | These homes provide basic accommodation for the residents - A single room apartment for the tree and cave houses, small rooms in the simple cottage, with very basic furnishings, | ||
| + | |||
| + | **Simple Tree House** - Price 500gp. | ||
| **Cave House** - Price 500gp. | **Cave House** - Price 500gp. | ||
| **Simple Cottage** - Price 710gp. A basic starter home that consists of Lodgings, Kitchen and Lavatory. | **Simple Cottage** - Price 710gp. A basic starter home that consists of Lodgings, Kitchen and Lavatory. | ||
| + | |||
| + | ==== Comfortable homes ==== | ||
| + | |||
| + | These homes have average sized rooms and some home comforts. They are furnished to the standard that you would expect to find in most skilled crafters homes, but have few (if any) luxuries. | ||
| {{ : | {{ : | ||
| Line 21: | Line 37: | ||
| **Priest' | **Priest' | ||
| - | **Crafter' | + | **Crafter' |
| - | **Caster' | + | **Caster' |
| ===== Medium Homes ===== | ===== Medium Homes ===== | ||
| Line 33: | Line 49: | ||
| {{ : | {{ : | ||
| - | {{ : | + | {{ : |
| - | **Military School** Price 2650gp. - It is based on the standard //School// ++build|(bell tower, one classroom, some storage and the workstation, | + | **Military School |
| - | **Small Barracks** Price 2910gp. Based on the standard // | + | **Small Barracks** Price 3010gp. Based on the standard // |
| ===== Large Homes ===== | ===== Large Homes ===== | ||
| Line 43: | Line 59: | ||
| Homes that are suitable for an aristocrat or noble, with space for guests, apprentices and family members. | Homes that are suitable for an aristocrat or noble, with space for guests, apprentices and family members. | ||
| - | **NOTE:** House-Guards | + | **NOTE:** House-Guards |
| {{ : | {{ : | ||
| + | |||
| + | - | ||
| {{ : | {{ : | ||
| - | + | - | |
| + | - | ||
| - | - | ||
netherworld/netherworld_buildings.1718874780.txt.gz · Last modified: by johnb
