JohnB's Games

Role-Playing, my way.

User Tools

Site Tools


pathfinder:campaignsystemii:buildings:buildingslist

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
pathfinder:campaignsystemii:buildings:buildingslist [2024/05/15 06:34] – removed - external edit (Unknown date) 127.0.0.1pathfinder:campaignsystemii:buildings:buildingslist [2024/05/15 06:34] (current) – ↷ Page moved from pathfinder:campaignsystemii:buildingslist to pathfinder:campaignsystemii:buildings:buildingslist johnb
Line 1: Line 1:
 +====== Buildings ======
 +
 +Not quite as pretty as I would have liked it, but it gives you something to work with.
 +
 +You can find descriptions of the buildings [[https://www.d20pfsrd.com/gamemastering/other-rules/downtime/buildings-and-organizations/#buildings|Here]], and a prettier, PDF, version {{ :pathfinder:campaignsystemii:business_by_value_and_type.pdf | Here}}
 +
 +^In Book Order|| ^By Cost|| ^By type|||
 +| || | || | |||
 +|Academy|5360|-|Shrine|270|-|Monument|360|Admin|
 +|Alchemist|1940|-|Monument|360|-|Town Hall|980|Admin|
 +|Arena|4800|-|Shop|550|-|Granary|1200|Admin|
 +|Bandit Camp (Large)|4270|-|Mill|660|-|Jail|1610|Admin|
 +|Bank|1570|-|Smithy|730|-|Court House|1840|Admin|
 +|Bardic College|4810|-|Trade shop|730|-|Bureau|2420|Admin|
 +|Barracks|3700|-|Tannery|830|-|Guildhall|2660|Admin|
 +|Black Market|2200|-|Tavern|910|-|Orphanage|2810|Admin|
 +|Brewery|1450|-|Pier|930|-|Shop|550|Business|
 +|Bureau|2420|-|Town Hall|980|-|Mill|660|Business|
 +|Caster's Tower|4750|-|Luxury Store|1020|-|Trade shop|730|Business|
 +|Castle|7390|-|Granary|1200|-|Tavern|910|Business|
 +|Cathedral|4960|-|Wood Shop|1210|-|Pier|930|Business|
 +|Court House|1840|-|House|1290|-|Luxury Store|1020|Business|
 +|Dance Hall|2150|-|Temple|1400|-|Brewery|1450|Business|
 +|Druids Grove|5750|-|Brewery|1450|-|Bank|1570|Business|
 +|Exotic Artisan|1730|-|Library|1460|-|Observatory|1580|Business|
 +|Farm|2090|-|watchtower|1470|-|Magic Shop|1590|Business|
 +|Fort|6050|-|Bank|1570|-|Stockyard|1700|Business|
 +|Garrison|5820|-|Observatory|1580|-|Stable|1710|Business|
 +|Granary|1200|-|Magic Shop|1590|-|Theatre|1800|Business|
 +|Graveyard|1600|-|Graveyard|1600|-|Mint|1940|Business|
 +|Guildhall|2660|-|Jail|1610|-|Hospital|2080|Business|
 +|Herbalist|2030|-|Stockyard|1700|-|Farm|2090|Business|
 +|Hospital|2080|-|Stable|1710|-|tenement|2100|Business|
 +|House|1290|-|Exotic Artisan|1730|-|Inn|2130|Business|
 +|Inn|2130|-|Theatre|1800|-|Dance Hall|2150|Business|
 +|Jail|1610|-|Court House|1840|-|Black Market|2200|Business|
 +|Library|1460|-|Alchemist|1940|-|Waterfront|2680|Business|
 +|Luxury Store|1020|-|Mint|1940|-|Arena|4800|Business|
 +|Magic Shop|1590|-|Herbalist|2030|-|Menagerie|8750|Business|
 +|Magical Academy|5630|-|Museum|2050|-|Smithy|730|Craft|
 +|Mansion|5160|-|Hospital|2080|-|Tannery|830|Craft|
 +|Menagerie|8750|-|Farm|2090|-|Wood Shop|1210|Craft|
 +|Military academy|6100|-|tenement|2100|-|Exotic Artisan|1730|Craft|
 +|Mill|660|-|Inn|2130|-|Alchemist|1940|Craft|
 +|Mint|1940|-|Dance Hall|2150|-|Herbalist|2030|Craft|
 +|Monastery|3270|-|Black Market|2200|-|Library|1460|Education|
 +|Monument|360|-|School|2370|-|Museum|2050|Education|
 +|Museum|2050|-|Bureau|2420|-|School|2370|Education|
 +|Noble Villa|8920|-|Guildhall|2660|-|University|4140|Education|
 +|Observatory|1580|-|Waterfront|2680|-|Bardic College|4810|Education|
 +|Orphanage|2810|-|Orphanage|2810|-|Academy|5360|Education|
 +|Palace|19640|-|Monastery|3270|-|Magical Academy|5630|Education|
 +|Pier|930|-|Tree House|3440|-|Military academy|6100|Education|
 +|Redoubt|5150|-|Barracks|3700|-|House|1290|Home|
 +|School|2370|-|University|4140|-|Tree House|3440|Home|
 +|Shop|550|-|Bandit Camp (Large)|4270|-|Caster's Tower|4750|Home|
 +|Shrine|270|-|Caster's Tower|4750|-|Mansion|5160|Home|
 +|Smithy|730|-|Arena|4800|-|Witch Hut|7500|Home|
 +|Stable|1710|-|Bardic College|4810|-|Noble Villa|8920|Home|
 +|Stockyard|1700|-|Cathedral|4960|-|Palace|19640|Home|
 +|Tannery|830|-|Redoubt|5150|-|watchtower|1470|Military|
 +|Tavern|910|-|Mansion|5160|-|Barracks|3700|Military|
 +|Temple|1400|-|Academy|5360|-|Bandit Camp (Large)|4270|Military|
 +|tenement|2100|-|Magical Academy|5630|-|Redoubt|5150|Military|
 +|Theatre|1800|-|Druids Grove|5750|-|Garrison|5820|Military|
 +|Town Hall|980|-|Garrison|5820|-|Fort|6050|Military|
 +|Trade shop|730|-|Fort|6050|-|Castle|7390|Military|
 +|Tree House|3440|-|Military academy|6100|-|Shrine|270|Religious|
 +|University|4140|-|Castle|7390|-|Temple|1400|Religious|
 +|watchtower|1470|-|Witch Hut|7500|-|Graveyard|1600|Religious|
 +|Waterfront|2680|-|Menagerie|8750|-|Monastery|3270|Religious|
 +|Witch Hut|7500|-|Noble Villa|8920|-|Cathedral|4960|Religious|
 +|Wood Shop|1210|-|Palace|19640|-|Druids Grove|5750|Religious|
 +|