pathfinder:campaignsystemii:customizedbuildings
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| pathfinder:campaignsystemii:customizedbuildings [2024/06/03 21:35] – [Military] johnb | pathfinder:campaignsystemii:customizedbuildings [2024/06/11 15:49] (current) – [Houses] johnb | ||
|---|---|---|---|
| Line 6: | Line 6: | ||
| {{ : | {{ : | ||
| + | {{ : | ||
| ===== Bespoke Buildings ===== | ===== Bespoke Buildings ===== | ||
| + | |||
| + | **Cave House** - Price 500gp. | ||
| **Simple Cottage** - Price 710gp. A basic starter home that consists of Lodgings, Kitchen and Lavatory. | **Simple Cottage** - Price 710gp. A basic starter home that consists of Lodgings, Kitchen and Lavatory. | ||
| Line 20: | Line 23: | ||
| - | **Country Cottage** - Price 1370. Based on the //House// however, the sewer access has been swapped out for a garden. | + | {{ : |
| **Crafter' | **Crafter' | ||
| Line 34: | Line 37: | ||
| **Military School** Price 2650gp. - It is based on the standard //School// ++build|(bell tower, one classroom, some storage and the workstation, | **Military School** Price 2650gp. - It is based on the standard //School// ++build|(bell tower, one classroom, some storage and the workstation, | ||
| - | **Mercenary Barracks** Price 2910gp. | + | **Mercenary Barracks** Price 2910gp. |
pathfinder/campaignsystemii/customizedbuildings.1717450549.txt.gz · Last modified: by johnb
