pathfinder:npc_classes:adepts
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| pathfinder:npc_classes:adepts [2025/03/02 13:22] – [The Spontaneous Adept] johnb | pathfinder:npc_classes:adepts [2026/03/31 09:25] (current) – [Lay Preachers] johnb | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| Adept is by far the most disappointing NPC class. | Adept is by far the most disappointing NPC class. | ||
| - | While NPCs can progress in my games worlds they don't progress quickly or easily. | + | While NPCs can progress in my campaign |
| Most adepts fall into the [[consolidated: | Most adepts fall into the [[consolidated: | ||
| Line 17: | Line 17: | ||
| ===== The Divine Adept ===== | ===== The Divine Adept ===== | ||
| - | It seemed a shame just to have one Divine Archetype, considering there is such a wide range of clerical classes and that non Clerics can be priests of some gods as well. I have settled for three that (I think) gives me a lot of flexibility in the way I use them. Most Divine Adepts take Brother or Sister as a personal ' | + | It seemed a shame just to have one Divine Archetype, considering there is such a wide range of clerical classes and that non Clerics can be priests of some gods as well. I have settled for a selection |
| - | All divine adepts have the ability to ' | + | All divine adepts have the ability to ' |
| All Divine Adepts use the following spell list. | All Divine Adepts use the following spell list. | ||
| Line 164: | Line 164: | ||
| - | ==== Collegiate | + | ==== Collegiate |
| - | [[https:// | + | |
| - | In the real world most monastics were not clerics | + | In the real world most monastics were not clerics but laymen, however |
| - | Level 1 Canons | + | Level 1 Canons |
| - | A Level 3 canon may oversee a local temple or serve as the Abbot of a small monastery. | + | A Level 3 canon may oversee a small temple or monastery. |
| //Primary Ability:// | //Primary Ability:// | ||
| Line 193: | Line 192: | ||
| - | ==== Independent | + | ==== Chaplains ==== |
| - | [[https:// | + | Are recognised are priests by churches and religious orders, but they do not serve in mainstream temples, abbeys or monasteries. They may run a small Community Chapel, a private chapel, serve in the military, or act as a noble' |
| - | [[https:// | + | |
| - | These adepts work in their community, away from a formal church or monastery and might be multi-classed. | + | |
| + | === Private Chaplains === | ||
| + | |||
| + | These adepts work in their community, away from a formal church or monastery and might be multi-classed. | ||
| //Primary Ability:// | //Primary Ability:// | ||
| //Special Ability: Gained at L1 -// One Domain - spells and abilities. | //Special Ability: Gained at L1 -// One Domain - spells and abilities. | ||
| - | ==== Military | + | === Military |
| Military Chaplains are trained by many of the world' | Military Chaplains are trained by many of the world' | ||
| Line 209: | Line 211: | ||
| //Primary Ability:// | //Primary Ability:// | ||
| //Special Ability: Gained at L1 -// Feat: Light Armour | //Special Ability: Gained at L1 -// Feat: Light Armour | ||
| - | ==== Nature God ==== | + | |
| + | ==== The Green ==== | ||
| Adepts dedicated to a faith of nature | Adepts dedicated to a faith of nature | ||
| Line 235: | Line 238: | ||
| ++++ | ++++ | ||
| + | ==== Lay Preachers ==== | ||
| + | |||
| + | The Lay Preacher is not ordained, nor part of a church structure - however, they might be found preaching at shrines, travelling, or even in a very minor role in a temple. | ||
| + | |||
| + | Lay Preachers are Charismatic Spell Casters, they don't pray for their spells in the same way as a conventional priest, but still gain spells through their devotions. They are, by far, the weakest and least able divine casters. | ||
| + | |||
| + | //Primary Ability:// | ||
| + | //Special Ability: Gained at L2 - // Feat: | ||
| + | |||
| + | ++++Spell List| | ||
| + | This list is compiled from spells that appear on the spells lists for Oracles, Paladins and Omduras, three Paizo Charismatic Divine casters. | ||
| + | |||
| + | **Level 0** | ||
| + | Bleed | ||
| + | Create Water | ||
| + | Detect Magic | ||
| + | Detect Poison | ||
| + | Guidance | ||
| + | Light | ||
| + | Read Magic | ||
| + | Resistance | ||
| + | Stabilize | ||
| + | Virtue | ||
| + | **Level 1** | ||
| + | Bless | ||
| + | Bless Water | ||
| + | Cure Light Wounds | ||
| + | Detect Demon | ||
| + | Detect the Faithful | ||
| + | Detect Undead | ||
| + | Know the Enemy | ||
| + | Positive Pulse | ||
| + | Sanctify Corpse | ||
| + | **Level 2** | ||
| + | Delay Disease | ||
| + | Delay Poison | ||
| + | Daylight | ||
| + | Remove Paralysis | ||
| + | Resist Energy | ||
| + | Sense Madness | ||
| + | Soothing Word | ||
| + | Zone of Truth | ||
| + | **Level 3** | ||
| + | Dispel Magic | ||
| + | Mantle of Calm | ||
| + | Prayer | ||
| + | ++++ | ||
| + | |||
| + | ++++ Spells Known| | ||
| + | |||
| + | ^Level^0th^1st^2nd^3rd| | ||
| + | |1st|3|1|—|—| | ||
| + | |2nd|3|2|—|—| | ||
| + | |3rd|4|2|—|—| | ||
| + | |4th|4|3|0|—| | ||
| + | |5th|5|3|1|—| | ||
| + | |6th|5|4|2|—| | ||
| + | |7th|6|4|2|0| | ||
| + | |8th|6|5|3|1| | ||
| + | |9th|6|5|3|2| | ||
| + | |||
| + | ++++ | ||
| ------ | ------ | ||
| Line 244: | Line 309: | ||
| //Primary Ability:// | //Primary Ability:// | ||
| - | //Special Ability: Gained at L2 - // Familiar. | + | //Special Ability: Gained at L2 - // Scribe Scroll. |
| [[Arcane Adept Spell List]] | [[Arcane Adept Spell List]] | ||
| Line 382: | Line 447: | ||
| ++++ | ++++ | ||
| - | ++Methodology | This is a list of spells that all appear in the Summoner, Bard and Sorcerer spell lists. | + | |
pathfinder/npc_classes/adepts.1740921725.txt.gz · Last modified: by johnb
