pathfinder:npc_classes:commoners
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| pathfinder:npc_classes:commoners [2023/12/26 11:28] – [Overview] johnb | pathfinder:npc_classes:commoners [2026/06/29 08:31] (current) – [Overview] johnb | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Commoners ====== | ====== Commoners ====== | ||
| + | ===== Overview ===== | ||
| + | Commoners are the normal people who have nothing really going for them. They don't have much of an education, and they get through life doing the basic work that a society without mechanization needs. | ||
| - | ===== Overview ===== | + | Part of the [[consolidated: |
| + | [[Countryside Commoners]] - after years of thinking and research (alright, not very clever thinking) I think I finally got a handle on Countryside Commoners. | ||
| + | |||
| + | ===== Build ===== | ||
| - | Commoners are the normal people who have nothing really going for them. They don't have much of an education, and they get through life doing the basic work that a society without mechanization needs. | ||
| They have an education, of sorts. | They have an education, of sorts. | ||
| - | In my games, | + | Commoners |
| - | Commoners may have one weapon proficiency, | + | Commoners may have one weapon proficiency, |
| - | Very few commoners progress beyond third level. | + | Unless there is a good reason otherwise, weapon skills will generally be one of the free weapons |
| - | ===== Character Creation | + | ===== Progression |
| - | Commoners are created with a 5 point build. For the majority of my NPC commoners that translates as (Str:11, Dex:11, Con:11, Int:11, Wis:11, Cha:11) including all racial benefits etc. I know it doesn' | ||
| - | ===== Progression ===== | + | Level 1 - most commoners are L1, and they start out without any traits or any of the following skill groups: |
| - | Most commoners | + | A few commoners |
| + | |||
| + | A very few make L3, when they can take the specialization feats. | ||
| + | |||
| + | ===== Character Creation ===== | ||
| + | |||
| + | Commoners are created with a 5 point build. For the majority of my NPC commoners | ||
| - | If a Commoner can raise an ability to 12 or greater, they might be able to retrain or multi-class into a different NPC class. | ||
pathfinder/npc_classes/commoners.1703590121.txt.gz · Last modified: by johnb
