pathfinder:npc_classes:countryside_commoners
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| pathfinder:npc_classes:countryside_commoners [2026/06/29 08:38] – created johnb | pathfinder:npc_classes:countryside_commoners [2026/06/29 08:40] (current) – [Countryside Commoners] johnb | ||
|---|---|---|---|
| Line 16: | Line 16: | ||
| //From Food & Lodging (aka Monthly Cost of Living) | //From Food & Lodging (aka Monthly Cost of Living) | ||
| - | Poor (3 gp/month): The PC lives in common rooms of taverns, with his parents, or in some other communal situation—this is the lifestyle of most untrained laborers and commoners. He need not track purchases of meals or taxes that cost 1 sp or less. | + | Poor (3 gp/month): The PC lives in common rooms of taverns, with his parents, or in some other communal situation—this is the lifestyle of most untrained laborers and commoners. He need not track purchases of meals or taxes that cost 1 sp or less.// |
| - | My commoners | + | |
| + | My untrained commoners can live, at subsistence level, just about anywhere I put them. And if I add in the benefits of a Survival roll, it is even easier to handwave it. | ||
| ===== Relevant Skills ===== | ===== Relevant Skills ===== | ||
| Line 27: | Line 28: | ||
| * You can practice your trade and make a decent living, earning half your check result in gold pieces per week of dedicated work. You know how to use the tools of your trade, how to perform the craft’s daily tasks, how to supervise untrained helpers, and how to handle common problems. (Untrained laborers and assistants earn an average of 1 silver piece per day.) | * You can practice your trade and make a decent living, earning half your check result in gold pieces per week of dedicated work. You know how to use the tools of your trade, how to perform the craft’s daily tasks, how to supervise untrained helpers, and how to handle common problems. (Untrained laborers and assistants earn an average of 1 silver piece per day.) | ||
| - | **Survival (Wis)** | + | * **Survival (Wis)** |
| * //Survive in the Wilderness. | * //Survive in the Wilderness. | ||
| * DC 10 - Get along in the wild. Move up to half your overland speed while hunting and foraging (no food or water supplies needed). You can provide food and water for one other person for every 2 points by which your check result exceeds 10. | * DC 10 - Get along in the wild. Move up to half your overland speed while hunting and foraging (no food or water supplies needed). You can provide food and water for one other person for every 2 points by which your check result exceeds 10. | ||
| * Feats If you have the Self-Sufficient feat, you get a +2 bonus on all Survival checks. | * Feats If you have the Self-Sufficient feat, you get a +2 bonus on all Survival checks. | ||
pathfinder/npc_classes/countryside_commoners.1782722283.txt.gz · Last modified: by johnb
