stolen_land:brevoy:demographics
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| stolen_land:brevoy:demographics [2023/01/29 22:59] – [Gnomes] johnb | stolen_land:brevoy:demographics [2023/01/29 22:59] (current) – [Elves] johnb | ||
|---|---|---|---|
| Line 143: | Line 143: | ||
| ===== Elves ===== | ===== Elves ===== | ||
| - | There are no Elven settlements in Brevoy, and the nearest Elven state is hundreds of miles to the south at Kyonin. | + | There are no Elven settlements in Brevoy, and the nearest Elven state is hundreds of miles to the south at Kyonin. |
| There are a few, longer term, more caring relationships, | There are a few, longer term, more caring relationships, | ||
stolen_land/brevoy/demographics.1675033145.txt.gz · Last modified: by johnb
