campaign_systems_kingdombuilding:masscombat:untrainedtroops
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| campaign_systems_kingdombuilding:masscombat:untrainedtroops [2023/07/04 09:56] – removed - external edit (Unknown date) 127.0.0.1 | campaign_systems_kingdombuilding:masscombat:untrainedtroops [2023/07/04 09:56] (current) – ↷ Page moved from campaign_systems2:masscombat:untrainedtroops to campaign_systems_kingdombuilding:masscombat:untrainedtroops johnb | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Irregular Troops ====== | ||
| + | |||
| + | ===== Overview ===== | ||
| + | | ||
| + | Irregulars aren't professional soldiers but, in one way or another, they are associated with the military. | ||
| + | |||
| + | They are built using the [[trooptemplate# | ||
| + | |||
| + | ==== Auxiliary ==== | ||
| + | |||
| + | |||
| + | An Auxiliary is an expert who has joined the military to benefit from a permanent job. They are normally L3 NPCs who have has some basic military training, and skills in either a craft of a profession that is relevant to the military - sailor, cook, farrier, blacksmith, stable master, clerk or anything else that might benefit their home base. | ||
| + | |||
| + | In normal circumstances they carry out their main job and stand guard, as required. | ||
| + | |||
| + | ++++Example Auxiliary Profile | | ||
| + | |||
| + | * Auxiliary, Male Human Expert3 | ||
| + | * Init +0 (+0 Dex, +0 Misc); Spd Walk 30 ft.; | ||
| + | * Saves: Fort +3, Ref +2, Will +4; | ||
| + | * AC 14 (touch 11, flatfooted 13), HD (3d8)+6; hp 22; | ||
| + | * **MELEE** | ||
| + | * Dagger +3 (1d4 19-20/x2) | ||
| + | * **RANGED** | ||
| + | * Crossbow, Light +3 (1d8 19-20/ | ||
| + | * Dagger (Thrown) +3 (1d4 19-20) | ||
| + | * STR 12, DEX 12, CON 12, INT 12, WIS 12, CHA 12 | ||
| + | * Skills: | ||
| + | * Feats: Great Fortitude, Shield Proficiency, | ||
| + | * Possessions: | ||
| + | |||
| + | ++++ | ||
| + | |||
| + | |||
| + | ==== Militia ==== | ||
| + | |||
| + | Militiamen are the locals that the army can call on to help defend their town or village or to join in searches, hunts and other civic duties of that type. The militia includes all sorts non-military NPCs who have attended training sessions at their local Watchtower / Barracks / Garrison etc. They tend to have a real mixture of equipment, but almost are all trained with spears and darts. | ||
| + | |||
| + | ++ Why do it? | Think of the various volunteer ' | ||
| + | |||
| + | ++++ Example Militia Profile (commoner)| | ||
| + | |||
| + | * Note: Note: A jobbing carpenter, who has a second job as a farm labourer and attends militia practice regularly. | ||
| + | * - | ||
| + | * Militiaman, Male Human Commoner2 | ||
| + | * Init +0 (+0 Dex, +0 Misc); Spd Walk 30 ft.; | ||
| + | * Saves: Fort +2, Ref +0, Will +0; | ||
| + | * AC 11 (touch 10, flatfooted 11), HD (2d6)+2; hp 12; | ||
| + | * **Melee** - Spear +1 P (1d8 20/x3 Both M Extra damage when set against a charging character) | ||
| + | * **Ranged** - Dart +1 20 ft./P (1d4 20/x2 Carried M ); | ||
| + | * | ||
| + | * STR 11, DEX 11, CON 11, INT 11, WIS 11, CHA 11 | ||
| + | * Skills: | ||
| + | * Feats: Endurance, Great Fortitude | ||
| + | * Possessions: | ||
| + | * Trait: Militiaman (proficient with Spear, | ||
| + | * | ||
| + | ++++ | ||
| + | |||
| + | ++++ Example Militia Profile (rogue)| | ||
| + | |||
| + | * Note: A petty criminal and gambler who is loyal to his town - and knows the sense of having | ||
| + | * - | ||
| + | * Militiaman, Female Human Rogue2 | ||
| + | * Init +2; Spd Walk 30 ft.; | ||
| + | * Saves: Fort +2, Ref +7, Will +0; | ||
| + | * AC 16 (touch 13, flat-footed 13) HD (2d8)+4; hp 16; | ||
| + | * **Melee** - Spear +1 Melee (1d8/20/x3, *Spear) | ||
| + | * **Ranged** - Dart +3 20 ft./P (1d4 20/x2 Carried M ); | ||
| + | * | ||
| + | * STR 11, DEX 15, CON 12, INT 11, WIS 11, CHA 13 | ||
| + | * Skills: | ||
| + | * Feats: Dodge, Lightning Reflexes | ||
| + | * Possessions: | ||
| + | * Trait: Fast Talker, Resilient | ||
| + | * | ||
| + | ++++ | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
