campaign_systems_kingdombuilding:people:influence
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| campaign_systems_kingdombuilding:people:influence [2023/07/04 11:56] – removed - external edit (Unknown date) 127.0.0.1 | campaign_systems_kingdombuilding:people:influence [2023/07/04 11:56] (current) – ↷ Page moved from campaign_systems2:people:influence to campaign_systems_kingdombuilding:people:influence johnb | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Influence ====== | ||
| + | |||
| + | //**This page will eventually disappear. | ||
| + | ===== Overview ===== | ||
| + | |||
| + | |||
| + | This is a strange beast - because it measures your ability to indirectly affect a situation. | ||
| + | |||
| + | ===== Modifiers ===== | ||
| + | |||
| + | |||
| + | There are a number of things that add to your influence:- | ||
| + | |||
| + | * Basic - You get influence point per PC Class level. | ||
| + | * However, if you take the Leadership Feat, you get your leadership score for Followers instead. | ||
| + | * Titles - The left hand column [[pathfinder: | ||
| + | * Economy - 1 point for every BP of income you control. | ||
| + | * Land - 1 point for every wilderness Hex you control, 2 points for a rural hex and 5 points for an Urban District. | ||
| + | * Military - You get 1 influence point for every defense point you control. | ||
| + | * Reach - You get influence points for each merchant base and some vessels / caravans that you control. | ||
| + | * Presence - You get influence points for every posh (★★★ or better) property you own. | ||
| + | * a ★★★ property = 1 influence point | ||
| + | * a ★★★★ property = 3 influence points | ||
| + | * a ★★★★★ property = 9 influence points | ||
| + | * a ★★★★★★ property = 27 influence points | ||
| + | * a ★★★★★★★ property = 81 influence points | ||
| + | |||
| + | ===== Stolen Lands ===== | ||
| + | |||
| + | For influence in Midmarch see [[stolen_land: | ||
| + | |||
| + | ===== Building Modifiers ===== | ||
| + | |||
| + | |||
| + | These properties add to your influence. | ||
| + | |||
| + | Stars = Standard of living influence modifier | ||
| + | Defence = Defence value | ||
| + | |||
| + | ^Buildings that add to Influence|||||| | ||
| + | ^Classification^Name^Stars^Defence^ -^Influence| | ||
| + | |Military|Watchtower|0|1| -|1| | ||
| + | |Military|Barracks|0|2| -|2| | ||
| + | |Military|Barracks (Cavalry)|0|2| -|2| | ||
| + | |Military|Outpost|0|2| -|2| | ||
| + | |Military|Garrison|0|3| -|3| | ||
| + | |Military|Keep (★★★)|1|3| -|4| | ||
| + | |Military|Castle (Small) (★★★★)|3|6| -|9| | ||
| + | |Military|Castle (Large) (★★★★)|3|9| -|12| | ||
| + | |Urban Upgrade|Small Wall|Varies - according to no of Watchtowers|||| | ||
| + | |Urban Upgrade|Great Wall|Varies - according to no of Watchtowers|||| | ||
| + | |Urban Housing|House {★★★}|1|0| -|1| | ||
| + | |Urban Housing|Mansion {★★★★}|3|0| -|3| | ||
| + | |Urban Housing|Noble Estate {★★★★★}|9|0| -|9| | ||
| + | |Urban Housing|Small Palace {★★★★★★}|27|0| -|27| | ||
| + | |Urban Housing|Great Palace {★★★★★★★}|81|0|-|81| | ||
| + | |Rural Housing|Villa{★★★}|1|1| -|2| | ||
| + | |Rural Housing|Fortified Manor{★★★★}|3|2| -|5| | ||
| + | |Commercial|Mercenary Base|0|1| -|1| | ||
| + | |Commercial|Sword School|0|1| -|1| | ||
| + | |Manufacturing|Master Craftsman {M} (★★★)|1|0| -|1| | ||
| + | |Manufacturing|Alchemist {M} (★★★)|1|0| -|1| | ||
| + | |Manufacturing|Exotic Artisan {M} (★★★)|1|0| -|1| | ||
| + | |Manufacturing|Herbalist {M} (★★★)|1|0| -|1| | ||
| + | |Manufacturing|Casters Tower (★★★★)|3|0| -|3| | ||
| + | |Residential|Lodging House {★★★}|1|0| -|1| | ||
| + | |Hospitality|Inn {★★★}|1|0| -|1| | ||
| + | |Hospitality|Hotel {★★★★}|3|0| -|3| | ||
| + | |Hospitality|Grand Hotel {★★★★★}|9|0| -|9| | ||
| + | |Academic|Observatory {★★★}|1|0| -|1| | ||
| + | |Academic|Sword School|0|1| -|1| | ||
| + | |Academic|Academic College {★★★}|1|0| -|1| | ||
| + | |Academic|Bardic College {★★★}|1|0| -|1| | ||
| + | |Academic|Magic College {★★★}|1|0| -|1| | ||
| + | |Academic|Military College {★★★}|1|2| -|3| | ||
| + | |Academic|Academic Academy {★★★★}|3|1| -|4| | ||
| + | |Academic|Military Academy {★★★★}|3|3| -|6| | ||
| + | |Academic|Magic Academy {★★★★}|3|0| -|3| | ||
| + | |Academic|University {★★★★}|3|2| -|5| | ||
| + | |Religious|Priory {★★★}|1|0| -|1| | ||
| + | |Religious|Temple {★★★}|1|0| -|1| | ||
| + | |Religious|Abbey {★★★★}|3|0| -|3| | ||
| + | |Religious|Minster {★★★★}|3|0| -|3| | ||
| + | |Religious|Cathedral {★★★★★}|9|0| -|9| | ||
| + | |Merchant|Merchant House (★★★)|1|0| -|1| | ||
| + | |Merchant|Local Base *|-|-| -|1| | ||
| + | |Merchant|Town Base *|-|-| -|3| | ||
| + | |Merchant|City Base *|-|-| -|6| | ||
| + | |||
| + | |||
| + | * These buildings have an absolute value. | ||
| + | |||
| + | |||
| + | |||
| + | |||
