consolidated:hann_empire:the_imperial_navy
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| consolidated:hann_empire:the_imperial_navy [2023/09/02 22:35] – removed - external edit (Unknown date) 127.0.0.1 | consolidated:hann_empire:the_imperial_navy [2023/09/02 22:35] (current) – ↷ Page moved from hann_empire:the_imperial_navy to consolidated:hann_empire:the_imperial_navy johnb | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== The Imperial Navy ====== | ||
| + | Charged with patrolling the Empire' | ||
| + | |||
| + | ===== Personnel Descriptions===== | ||
| + | |||
| + | * **Sailors** are generally experts or commoners with sailing skills. | ||
| + | * **Marines** are warriors, trained as maritime light infantry, who operate the siege engines and are the first line of attack. They wear studded leather armour and fight with cutlass and buckler in melee, but have access to light crossbows for ranged combat.. | ||
| + | * **Rowers** provide power for the various galleys and warships of the imperial Navy. Although they are mainly commoners, they are the second line of attack, clambering over the side of enemy ships, en masse, | ||
| + | |||
| + | ===== Example Profiles ===== | ||
| + | |||
| + | **Senior Officers** should all have personalized individual profiles that probably include PC classes. | ||
| + | |||
| + | **Naval Profiles** | ||
| + | |||
| + | ++++Naval Lieutenant (Auxiliary, Expert/ | ||
| + | |||
| + | * Auxiliary, Male Human Adept3/ | ||
| + | * Init +0 (+0 Dex, +0 Misc); Spd Walk 30 ft.; | ||
| + | * Saves: Fort +3, Ref +1, Will +5; | ||
| + | * AC 16 (touch 11, flatfooted 13), HD (4d8)+8; hp 29; | ||
| + | * MELEE: | ||
| + | * RANGED: | ||
| + | * STR 12, DEX 12, CON 12, INT 13, WIS 12, CHA 12 | ||
| + | * Skills: | ||
| + | * Feats: Great Fortitude, Skill Focus (Sailor +3) Toughness | ||
| + | * Trait: Auxiliary (proficient with LXB & Dagger; | ||
| + | * Possessions: | ||
| + | ++++ | ||
| + | |||
| + | |||
| + | ++++ Naval Petty Officer (Auxiliary, Expert)| | ||
| + | * Auxiliary, Male Human Adept3 | ||
| + | * Init +0 (+0 Dex, +0 Misc); Spd Walk 30 ft.; | ||
| + | * Saves: Fort +3, Ref +1, Will +3; | ||
| + | * AC 14 (touch 11, flatfooted 13), HD (3d6)+6; hp 23; | ||
| + | * MELEE: | ||
| + | * RANGED: | ||
| + | * STR 12, DEX 12, CON 12, INT 12, WIS 12, CHA 12 | ||
| + | * Skills: | ||
| + | * Feats: Great Fortitude, Skill Focus (Sailor +3) Toughness | ||
| + | * Trait: Auxiliary (proficient with LXB & Dagger; | ||
| + | * Possessions: | ||
| + | ++++ | ||
| + | |||
| + | ++++Naval Sailor (Auxiliary, Commoner) | | ||
| + | |||
| + | * Auxiliary, Male Human Commoner3 | ||
| + | * Init +0 (+0 Dex, +0 Misc); Spd Walk 30 ft.; | ||
| + | * Saves: Fort +3, Ref +1, Will +1; | ||
| + | * AC 13 (touch 10, flatfooted 13), HD (3d6)+6; hp 19; | ||
| + | * MELEE | ||
| + | * Dagger +1 0(1d4 19-20/x2) | ||
| + | * RANGED | ||
| + | * Crossbow, Light +1 (1d8 19-20/ | ||
| + | * Dagger (Thrown) +1 (1d4 19-20) | ||
| + | * STR 11, DEX 11, CON 11, INT 11, WIS 11, CHA 11 | ||
| + | * Skills: | ||
| + | * Feats: Great Fortitude, Endurance, Toughness | ||
| + | * Trait: Auxiliary (proficient with LXB & Dagger; | ||
| + | * Possessions: | ||
| + | ++++ | ||
| + | |||
| + | ++++Naval Rower (Auxiliary, Commoner) | | ||
| + | |||
| + | * Auxiliary, Male Human Commoner3 | ||
| + | * Init 0 (+0 Dex, +0 Misc); Spd Walk 30 ft.; | ||
| + | * Saves: Fort +3, Ref +1, Will +1; | ||
| + | * AC 12 (touch 10, flatfooted 12), HD (3d6)+6; hp 19; | ||
| + | * MELEE: Boarding Pike +1 0(1d8 20/x3); Dagger +1 (1d4 19-20) | ||
| + | * RANGED: Dagger +1 (1d4 19-20) | ||
| + | * STR 11, DEX 11, CON 11, INT 11, WIS 11, CHA 11 | ||
| + | * Skills: | ||
| + | * Feats: Great Fortitude, Endurance, Toughness | ||
| + | * Trait: Naval Rower (Proficient with Boarding Pike & Dagger; Prof(Soldier) +1) | ||
| + | * Possessions: | ||
| + | ++++ | ||
| + | |||
| + | **Marine Profiles** | ||
| + | |||
| + | ++++ Marine Lieutenant (Light Foot, Fighter/ | ||
| + | |||
| + | * Fighter3/ | ||
| + | * Initiative: +1 | ||
| + | * AC: 14 | ||
| + | * Fort +4: Ref 1: Will +5 | ||
| + | * Melee: | ||
| + | * Ranged: LXB +4 (d8 19-20 x2) Dagger | ||
| + | * | ||
| + | * Str:12, Dex:12, Con:12, Wis:12, Int:13, Cha: | ||
| + | * Feats: | ||
| + | * Special – Armour Training: reduces the armor check penalty by 1 (to a minimum of 0) and increases the maximum Dexterity bonus allowed by his armor by 1 | ||
| + | * Bonus Feat 1: Aquatic Combatant: +2 bonus on Swim checks; avoid normal penalties on melee attack rolls underwater | ||
| + | * Bonus Feat 2: Exotic Weapon: | ||
| + | * Skills: | ||
| + | * Favoured Class: HPx3 | ||
| + | * | ||
| + | * Gear: Leather Armour, Buckler, Cutlass, Dagger x6, LXB. | ||
| + | ++++ | ||
| + | |||
| + | ++++ Marine Sergeant (Light Foot, Fighter) | ||
| + | |||
| + | * Fighter L3 (Marine Sergeant) | ||
| + | * Initiative: +1 | ||
| + | * AC: 14 | ||
| + | * Fort +4: Ref 1: Will +3 | ||
| + | * Melee: | ||
| + | * Ranged: LXB +4 (d8 19-20 x2) Dagger | ||
| + | * | ||
| + | * Str:12, Dex:12, Con:12, Wis:12, Int:12, Cha: | ||
| + | * Feats: | ||
| + | * Special – Armour Training: reduces the armor check penalty by 1 (to a minimum of 0) and increases the maximum Dexterity bonus allowed by his armor by 1 | ||
| + | * Bonus Feat 1: Aquatic Combatant: +2 bonus on Swim checks; avoid normal penalties on melee attack rolls underwater | ||
| + | * Bonus Feat 2: Exotic Weapon: | ||
| + | * Skills: | ||
| + | * Favoured Class: HPx3 | ||
| + | * | ||
| + | * Gear: Leather Armour, Buckler, Cutlass, Dagger x6, LXB. | ||
| + | ++++ | ||
| + | |||
| + | |||
| + | ++++ Marine (Light Foot, Warrior) | ||
| + | |||
| + | * Warrior L3 (Marine) | ||
| + | * Initiative: +1 | ||
| + | * AC: 14 | ||
| + | * Fort +4: Ref 1: Will +3 | ||
| + | * Melee: | ||
| + | * Ranged: LXB +4 (d8 19-20 x2) Dagger | ||
| + | * | ||
| + | * Str:12, Dex:12, Con:12, Wis:12, Int:12, Cha: | ||
| + | * Feats: | ||
| + | * Skills: | ||
| + | * Favoured Class: HPx3 | ||
| + | * | ||
| + | * Gear: Leather Armour, Buckler, Cutlass, Dagger x6, LXB. | ||
| + | ++++ | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | ===== Vessels ===== | ||
| + | |||
| + | You can find details of these vessels on [[pathfinder: | ||
| + | |||
| + | * Local Patrol Vessels are used for patrolling Harbours and very local waters. | ||
| + | * Area Patrol Vessels cover the wider area, particularly on rivers and lakes. | ||
| + | * Small Galleys are ideal for coastal (and, perhaps, lake) patrols. | ||
| + | * Men-o-War are sailing ships, equipped for war. They are capable of covering long distances. | ||
| + | * Warships | ||
| + | * Great Galleys are, perhaps, the largest and most powerful vessels in The Hann Sea - however, they don't cope well with open water, or in oceans. | ||
