game_settings:stolen_land:general:investment
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| game_settings:stolen_land:general:investment [2026/08/25 07:59] – ↷ Page moved from stolen_land:general:investment to game_settings:stolen_land:general:investment johnb | game_settings:stolen_land:general:investment [2026/08/26 01:57] (current) – ↷ Links adapted because of a move operation 216.73.216.122 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | These are standard ‘fees’ for all DM run settlements outside of the Southern Region. | ||
| - | |||
| - | These rates apply IF the settlement agrees to your development request. | ||
| - | |||
| - | Note: You can always try bribes, | ||
| - | |||
| - | * Preferred Investors - 0.5bp social development contribution per point of Economy. | ||
| - | * Standard investors – If you aren’t a preferred Investor, but you are using BP generated in the settlement, you pay 1bp social development contribution per point of Economy. | ||
| - | * External Investors – And investor using BP generated outside of the Settlement pays an extra pay a 50% premium on any BPs that are used cross borders. | ||
| - | * (rather than an extra tax raised by the settlement, consider this is the game’s exchange rate mechanism) | ||
| - | |||
| - | Vessels, Mules etc are still portable and can be purchased at the normal rate, then moved to a new site. For example, Fishing Boats or Shallops can be purchased from the Boatyard in Tusk, at their normal price, and then sailed down to Jovvox or Mivon. | ||
| - | |||
| - | |||
| - | ^Tax Rate^Profitability^ Location | | ||
| - | | Very High|0.25|New Stetven| | ||
| - | | High|0.3|Mivon| | ||
| - | | Medium High|0.35|Brundeston| | ||
| - | | Medium|0.4|Restov, | ||
| - | | Low|0.45|Sirian| | ||
| - | | Very Low|0.5|Midmarch, | ||
