pathfinder:off-the-shelf:ships_boats:marine_artillerist
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| pathfinder:off-the-shelf:ships_boats:marine_artillerist [2025/12/11 10:27] – created johnb | pathfinder:off-the-shelf:ships_boats:marine_artillerist [2025/12/11 10:28] (current) – johnb | ||
|---|---|---|---|
| Line 22: | Line 22: | ||
| STATISTICS | STATISTICS | ||
| - | Str 15, Dex 14, Con 13, Int 10, Wis 12, Cha 10 | + | Str 15, Dex 14, Con 13, Int 10, Wis 12, Cha 10 \\ |
| - | Base Atk +2; CMB +4; CMD 16 | + | Base Atk +2; CMB +4; CMD 16 \\ |
| - | Feats Exotic Weapon Proficiency, | + | Feats Exotic Weapon Proficiency, |
| - | Combat Gear potion of cure light wounds; | + | Skills Climb +7, Knowledge (engineering) +5, Swim +7 |
| - | Other Gear: masterwork studded leather, light crossbow with 10 bolts, boarding pike*, short sword, grappling hook and 50-ft. hemp rope | + | Combat Gear potion of cure light wounds; |
| - | SPECIAL ABILITIES | + | Other Gear: masterwork studded leather, light crossbow with 10 bolts, boarding pike*, short sword, grappling hook and 50-ft hemp rope \\ |
| - | Exotic Weapon Proficiency Marines have Exotic Weapon | + | SPECIAL ABILITIES: Exotic Weapon Proficiency Marines have Exotic Weapon Proficiency in whatever type of siege engines are carried aboard their ships. |
| - | Proficiency in whatever type of siege engines are carried | + | |
| - | aboard their ships. | + | |
pathfinder/off-the-shelf/ships_boats/marine_artillerist.1765445224.txt.gz · Last modified: by johnb
