pathfinder:off-the-shelf:ships_boats:shipscrews
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| pathfinder:off-the-shelf:ships_boats:shipscrews [2025/07/27 22:10] – [Sailing Crew] johnb | pathfinder:off-the-shelf:ships_boats:shipscrews [2025/12/01 13:20] (current) – johnb | ||
|---|---|---|---|
| Line 21: | Line 21: | ||
| The teams in this section can be used to build the Minimum Crew Criteria for a vessel. | The teams in this section can be used to build the Minimum Crew Criteria for a vessel. | ||
| - | ++++Labourers | + | ++++Lubbers |
| Labourers do the basic deck work aboard a ship and aren’t required to go up in the rigging, they serve as rowers, cargo handlers or siege engine crew. They do not attack other vessels but will fight to defend their own ship. | Labourers do the basic deck work aboard a ship and aren’t required to go up in the rigging, they serve as rowers, cargo handlers or siege engine crew. They do not attack other vessels but will fight to defend their own ship. | ||
| Note: A team of 5x Labourers costs 70gp to recruit (DC12) in a port town, but are unarmed (club only). | Note: A team of 5x Labourers costs 70gp to recruit (DC12) in a port town, but are unarmed (club only). | ||
| - | * Hit Dice:, (1d6)+1 ( + 1 x Favoured class), | + | * Hit Dice:, (1d6) ( + 1 x Favoured class), |
| * Initiative:, | * Initiative:, | ||
| * AC: 10 (touch 10, flatfooted 10) \\ | * AC: 10 (touch 10, flatfooted 10) \\ | ||
| Line 35: | Line 35: | ||
| ++++ | ++++ | ||
| - | ++++Deckhand (Expert-1) – Basic Sailors| | + | ++++Deckhand (Commoner2) – Basic Sailors, Fishers, Rowers| |
| - | These guys have been knocking about on boats and ships for a while, and have learned the skills needed to keep the vessel ticking along during a voyage, and learned how to avoid the most backbreaking work. They may have a useful secondary skill (carpenter, cook, fisher, sailmaker etc) and might serve as Carpenter’s Mate, Cook’s Mate (etc) on a ship of some sort. They make good siege engine crew, because of their flexibility, | + | These guys have been knocking about on boats and ships for a while, and have learned the skills needed to keep a vessel ticking along during a voyage, and learned how to avoid the most backbreaking work. They may have a useful secondary skill (carpenter, cook, fisher, sailmaker etc) and might serve as Carpenter’s Mate, Cook’s Mate (etc) on small vessels. They make good siege engine crew, because of their flexibility, |
| Note: A team of 5x deckhands costs 80gp to recruit (DC14) in a port town, but are weak combatants. May have one of the secondary skills needed by sailing vessels. | Note: A team of 5x deckhands costs 80gp to recruit (DC14) in a port town, but are weak combatants. May have one of the secondary skills needed by sailing vessels. | ||
| - | | + | |
| - | * DEFENSE: AC 11, hp 10 (d8 & Favoured Class x1, stat+1) | + | * Hit Dice:, (2d6) ( + 2 x Favoured class), |
| - | * Combat: Club +1 (1d6+1) //or Boarding Pike +1 (1d8+1/x3),// | + | * Initiative:, +0, Walk 30 ft. \\ |
| - | * Abilities: | + | * AC: 10 (touch 10, flatfooted 10) \\ |
| - | * Feats Athletic, | + | * Attacks: Club +1 (1d6); \\ |
| - | * Skills | + | * Saves:, Fortitude: |
| - | * Gear: | + | * Abilities:, STR 11 (+0), DEX 11 (+0), CON 11 (+0), INT 11 (+0), WIS 11 (+0), CHA 11 (+0) |
| + | * Feats Endurance, | ||
| + | * Skills | ||
| + | * Skills (Fisher): | ||
| + | * Skills (Rower): | ||
| + | * Gear: | ||
| ++++ | ++++ | ||
| + | |||
| Line 83: | Line 89: | ||
| Are used to defend ships or provide an assault force for navies and freebooters. | Are used to defend ships or provide an assault force for navies and freebooters. | ||
| + | <color # | ||
| ++++Marines (Warrior-1) – soldiers who can be used as guards or for assault| | ++++Marines (Warrior-1) – soldiers who can be used as guards or for assault| | ||
| Line 206: | Line 213: | ||
| - | ===== Petty Officers | + | ===== Unique Characters |
| + | Unique Characters are more skilled than the crew, and may have PC classes, and have the potential to serve as Petty Officers. | ||
| - | The junior officers aboard a ship who oversee the day-to-day work of the vessel. | + | Recruitment costs and DC will vary. |
| - | Recruitment costs and DC will vary. | + | * 1x Marine Artillerist - As Above, TN, will serve aboard a pirate vessel. |
| - | + | * 1x Artillerist (see PCG Character), | |
| - | Petty Officers | + | * [[https:// |
| - | + | * [[https:// | |
| - | * [[https:// | + | * [[https:// |
| - | * [[https:// | + | |
| - | * [[https:// | + | |
| - | * [[https:// | + | |
| - | * [[https:// | + | |
| - | * [[https:// | + | |
| * [[https:// | * [[https:// | ||
| - | * [[https:// | + | * [[https:// |
| + | * [[https:// | ||
| - | ===== Officers ===== | ||
| - | The ship's Captain and their most trusted lieutenants. | + | ===== Captains ===== |
| - | + | ||
| - | Recruitment costs and DC vary. | + | |
| - | + | ||
| - | * [[https:// | + | |
| - | * [[https:// | + | |
| - | * [[https:// | + | |
| - | Characters of Level 5, or more, might Captain ships from commercial shipyards. | + | Characters of Level 5, or more, might Captain ships from commercial shipyards. |
| * [[https:// | * [[https:// | ||
| Line 246: | Line 243: | ||
| ===== Bespoke Crews ===== | ===== Bespoke Crews ===== | ||
| - | You might, one day, acquire a second ship/boat that you want to have crewed by NPCs. It would be best to use crew members that you trust as captain and officers, but you might need to recruit extra people to fill gaps in your staff. | + | You might, one day, acquire a second ship/boat that you want to have crewed by NPCs. It would be best to use crew members that you trust as captain and officers, but you might need to recruit extra people to fill gaps in your staff. |
| + | |||
| **The Folding Boat Crew** | **The Folding Boat Crew** | ||
| - | This bespoke crew were used as the crew of a magical //folding boat//which was used by adventuring parties for river travel - so they are tough enough to survive quite serious fights. The PCs from two games rewarded them (occasionally) with various pieces of cast-off equipment - so some of them have better gear than you might expect :) | + | This bespoke crew were used as the crew of a magical //folding boat// which was used by two different |
| * **Captain**: | * **Captain**: | ||
pathfinder/off-the-shelf/ships_boats/shipscrews.1753647053.txt.gz · Last modified: by johnb
