pathfinder:off-the-shelf:ships_boats:shipscrews
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| pathfinder:off-the-shelf:ships_boats:shipscrews [2025/11/20 09:43] – johnb | pathfinder:off-the-shelf:ships_boats:shipscrews [2025/12/01 13:20] (current) – johnb | ||
|---|---|---|---|
| Line 21: | Line 21: | ||
| The teams in this section can be used to build the Minimum Crew Criteria for a vessel. | The teams in this section can be used to build the Minimum Crew Criteria for a vessel. | ||
| - | ++++Lubbers (Labourers) (Commoner-1) | | + | ++++Lubbers (Labourers) (Commoner-1) |
| Labourers do the basic deck work aboard a ship and aren’t required to go up in the rigging, they serve as rowers, cargo handlers or siege engine crew. They do not attack other vessels but will fight to defend their own ship. | Labourers do the basic deck work aboard a ship and aren’t required to go up in the rigging, they serve as rowers, cargo handlers or siege engine crew. They do not attack other vessels but will fight to defend their own ship. | ||
| Note: A team of 5x Labourers costs 70gp to recruit (DC12) in a port town, but are unarmed (club only). | Note: A team of 5x Labourers costs 70gp to recruit (DC12) in a port town, but are unarmed (club only). | ||
| Line 35: | Line 35: | ||
| ++++ | ++++ | ||
| - | ++++Deckhand (Commoner2) – Basic Sailors| | + | ++++Deckhand (Commoner2) – Basic Sailors, Fishers, Rowers| |
| These guys have been knocking about on boats and ships for a while, and have learned the skills needed to keep a vessel ticking along during a voyage, and learned how to avoid the most backbreaking work. They may have a useful secondary skill (carpenter, cook, fisher, sailmaker etc) and might serve as Carpenter’s Mate, Cook’s Mate (etc) on small vessels. | These guys have been knocking about on boats and ships for a while, and have learned the skills needed to keep a vessel ticking along during a voyage, and learned how to avoid the most backbreaking work. They may have a useful secondary skill (carpenter, cook, fisher, sailmaker etc) and might serve as Carpenter’s Mate, Cook’s Mate (etc) on small vessels. | ||
| Line 89: | Line 89: | ||
| Are used to defend ships or provide an assault force for navies and freebooters. | Are used to defend ships or provide an assault force for navies and freebooters. | ||
| + | <color # | ||
| ++++Marines (Warrior-1) – soldiers who can be used as guards or for assault| | ++++Marines (Warrior-1) – soldiers who can be used as guards or for assault| | ||
| Line 212: | Line 213: | ||
| - | ===== Petty Officers | + | ===== Unique Characters |
| + | Unique Characters are more skilled than the crew, and may have PC classes, and have the potential to serve as Petty Officers. | ||
| - | The junior officers aboard a ship who oversee the day-to-day work of the vessel. | + | Recruitment costs and DC will vary. |
| - | Recruitment costs and DC will vary. | + | * 1x Marine Artillerist - As Above, TN, will serve aboard a pirate vessel. |
| - | + | * 1x Artillerist (see PCG Character), | |
| - | Petty Officers | + | * [[https:// |
| - | + | * [[https:// | |
| - | * [[https:// | + | * [[https:// |
| - | * [[https:// | + | |
| - | * [[https:// | + | |
| - | * [[https:// | + | |
| - | * [[https:// | + | |
| - | * [[https:// | + | |
| * [[https:// | * [[https:// | ||
| - | * [[https:// | + | * [[https:// |
| + | * [[https:// | ||
| - | ===== Officers ===== | ||
| - | The ship's Captain and their most trusted lieutenants. | + | ===== Captains ===== |
| - | + | ||
| - | Recruitment costs and DC vary. | + | |
| - | + | ||
| - | * [[https:// | + | |
| - | * [[https:// | + | |
| - | * [[https:// | + | |
| - | Characters of Level 5, or more, might Captain ships from commercial shipyards. | + | Characters of Level 5, or more, might Captain ships from commercial shipyards. |
| * [[https:// | * [[https:// | ||
pathfinder/off-the-shelf/ships_boats/shipscrews.1763628225.txt.gz · Last modified: by johnb
