pathfinder:off-the-shelf:ships_boats:shipsstats
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| pathfinder:off-the-shelf:ships_boats:shipsstats [2025/12/04 13:20] – [Sailing Ship (Light)] johnb | pathfinder:off-the-shelf:ships_boats:shipsstats [2025/12/04 16:17] (current) – [Sailing Ship (Cutter))] johnb | ||
|---|---|---|---|
| Line 322: | Line 322: | ||
| ===== Sailing Ship ===== | ===== Sailing Ship ===== | ||
| - | Sailing ships cover a range of deepwater vessels capable of sailing over long distances, | + | Sailing ships cover a range of deepwater vessels capable of sailing over long distances, |
| - | + | ==== Sailing Ship (Cutter)) ==== | |
| - | ==== Sailing Ship (Light – Cutter)) ==== | + | |
| * <color # | * <color # | ||
| Line 343: | Line 342: | ||
| * Means of Propulsion 90 squares of sails (one masts) | * Means of Propulsion 90 squares of sails (one masts) | ||
| * Crew 20 | * Crew 20 | ||
| - | ..* Naval vessels have accommodation | + | |
| - | | + | * Cargo 50 tons. There is accommodation for 10x passengers/ |
| - | * Cargo/Passengers 45 tons. There is accommodation for 10x passengers/ | + | |
| * This massive sailing ship has one masts with a large gaff sail and squares sails along with multiple headsails. | * This massive sailing ship has one masts with a large gaff sail and squares sails along with multiple headsails. | ||
| * These small ships are used for exploration, | * These small ships are used for exploration, | ||
| Line 355: | Line 353: | ||
| * <color # | * <color # | ||
| * Colossal ship | * Colossal ship | ||
| - | * Squares 3 (20 ft. by 75 ft.) Cost 8,500 gp | + | * Squares 3 (20 ft. by 75 ft.) Cost 9,000 gp |
| * DEFENSE | * DEFENSE | ||
| * AC 2; Hardness 5 | * AC 2; Hardness 5 | ||
| Line 371: | Line 369: | ||
| * Crew 20 | * Crew 20 | ||
| * Decks 2 or 3 | * Decks 2 or 3 | ||
| - | * Cargo/ | + | * Cargo/ |
| * This massive sailing ship has two masts with either square or lateen sails. Often they have raised forecastles and stern castles. Sailing ships are primarily used for ocean travel. Examples include brigs, brigantines, | * This massive sailing ship has two masts with either square or lateen sails. Often they have raised forecastles and stern castles. Sailing ships are primarily used for ocean travel. Examples include brigs, brigantines, | ||
| * These small ships are used for exploration and some long distance trade, while navies use them as messengers, scouts and fleet vessels. Or perhaps just to show a ‘presence' | * These small ships are used for exploration and some long distance trade, while navies use them as messengers, scouts and fleet vessels. Or perhaps just to show a ‘presence' | ||
pathfinder/off-the-shelf/ships_boats/shipsstats.1764850816.txt.gz · Last modified: by johnb
