skull_shacklesrpol:shacklesships:start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| skull_shacklesrpol:shacklesships:start [2025/12/04 15:38] – removed - external edit (Unknown date) 127.0.0.1 | skull_shacklesrpol:shacklesships:start [2025/12/09 10:41] (current) – johnb | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Ships of The Shackles and Fever Sea ====== | ||
| + | {{ : | ||
| + | |||
| + | The image, on the right, gives you some idea of vessel sizes. | ||
| + | |||
| + | * **Sailing Ships** | ||
| + | * [[Cutters]] (1 Mast) - resale value 4000gp - Gaff rigged medium-sized ship with a small cargo hold. Often used by navies and smugglers. | ||
| + | * [[Brigs]] (2 Masts) - resale Value 4500gp - Medium-sized, | ||
| + | * [[Ships]] (3 Masts) - resale value 5000gp - The classic sailing ship of the golden age of sail. General purpose vessel, with a large cargo hold. | ||
| + | * [[Man-o-War]] (4 masts) - resale value 15000gp - A large ship, very heavily armed, with a medium cargo hold. You need a fleet to take one. | ||
| + | * [[Junks]] (Eastern) - resale value 7500gp - Medium-sized eastern vessel with a medium cargo hold. A general purpose vessel that only needs 10 crew. | ||
| + | |||
| + | * **Galleys** - ships that use sail and oars for propulsion. | ||
| + | * [[Galley]] - resale value 15000gp - Very large vessel with medium cargo hold and a top Speed of 120! Heavily armed, large crew, but short range. | ||
| + | * [[Warship]] - resale value 12500gp - Military vessel with a top speed of 90, heavily armed, needs a large crew, and has a small cargo hold. | ||
| + | * [[Longship]] - resale value 5000gp - Medium-sized vessel with a top speed of 90, large crew, small cargo hold. Favoured by raiders. | ||
| + | |||
| + | * **[[Coasters]]** - Top speed 60. Medium-sized merchant ships, characterised by a single mast with a square sail. Like other ships that rely on sails, their speed depends on wind strength. | ||
| + | |||
| + | * **[[Keel Boats]]** - Top speed 60. Small vessels used by fisher folk and local traders in coastal waters - they sail slowly. | ||
