consolidated:hann_empire:porter_s_bar:portersbardetail
Notes
- The wine for export has an 'exotic' flavour for those back home. It is actually made with a mix of Vini-Berries and Rice starch (Boil the living daylights out of rice and then use the water for the vini-berry fermentation)
- Preserved foods include a fermented fish sauce and Jam! The small apples grown here are full of pectin and can set just about any fruit into a preserve / jam.
Business Overview
| Name | Space | Ecomony | Loyalty | Stability | Defence |
| - | - | - | - | - | - |
| High Ground | |||||
| Keep | 5 | 1 | 1 | 3 | |
| Town Hall | 2 | ||||
| Court House | 1 | 2 | |||
| Park 1 | 1 | 1 | |||
| Park 2 | 1 | 1 | |||
| Aarth (Minster) | 3 | 3 | |||
| Yarma (Temple) | 2 | 2 | |||
| T - Tailor (Mw) | 2 | 2 | |||
| D - Inn | 3 | 3 | 1 | ||
| H - herbalist | 3 | 2 | |||
| Noble Villa x3 | 6 | 3 | |||
| Magical Fountain | 2 | 2 | |||
| Small Wall (city) | 2 | 2 | 3 | ||
| Paved Streets | 2 | 2 | |||
| Mint | 1 | 3 | |||
| Totals | 13 | 7 | 25 | 22 | 6 |
| - | - | - | - | - | - |
| Low ground | |||||
| F - Tavern | 1 | 1 | |||
| Shan (Chapel) | 1 | 1 | |||
| W (Monastic House) | 1 | 1 | |||
| Fish market | 2 | 1 | 1 | ||
| Pier | 2 | 2 | |||
| jetty | 1 | 1 | |||
| jetty | 1 | 1 | |||
| Mill | 1 | 1 | |||
| Brewery | 2 | 2 | |||
| Tannery | 1 | 1 | |||
| Boat yard | 1 | 1 | |||
| Smith (MW) | 2 | 2 | |||
| Leather Worker (MW) | 2 | 2 | |||
| Totals | 16 | 15 | 2 | 3 | 0 |
| - | - | - | - | - | - |
| Land Side | |||||
| General market | 2 | 1 | 1 | ||
| Farm Market | 2 | 1 | 1 | ||
| B - Baker | 1 | 1 | |||
| O - (Road House) | 2 | 2 | 0 | ||
| Totals | 7 | 5 | 0 | 2 | 0 |
| - | - | - | - | - | - |
| Grand Total | 36 | 27 | 27 | 27 | 6 |
consolidated/hann_empire/porter_s_bar/portersbardetail.txt · Last modified: by johnb
