The Empire Council
The Empire Council is an irregular body of National Ambassadors, who negotiate on behalf of their rulers. The annual meetings of ambassadors are used to ratify agreements, that have had any quirks thoroughly negotiated out of them, the place to question the implementation of treaties, or the deployment of the Imperial Navy and Imperial Law. The meeting also hears reports on other items important to the delegates, such as relationships with neighbours, the colonization of Finaroka and the expedition to Drai Shon. However, little that is contentious comes to the Ambassadors' Meeting - with the detail pored over for months by researchers and legal experts. While few proposal pass unanimously, everything that comes before council for ratification has enough support to be agreed by a significant majority.
However, not all nations are equal, and larger nations have more votes when it comes to decision-making: Kings have four votes; Dukes have three votes; Princes and Independent Cities have two votes, while other Representatives have a single vote.
Emergency meetings can be called if required, and there is always a high level mage ready to teleport delegates in - if required.
Power blocks in the council tend to follow regional groupings, although the Independents tend to act separately, and can be very difficult to predict, so most deals and arrangements are subject to intense politicking before they come to council.
| Votes | Name | Status | ||
|---|---|---|---|---|
| Tie Breaker Vote | Raven King of Arms | Chair | ||
| 11 | The Strongholds | |||
| 4 | Stilan | King | ||
| 3 | Melange | Duke Palatine | ||
| 2 | The Complex | Prince Palatine | ||
| 1 | Rostil Island | Lord Palatine | ||
| 1 | Westland | Lord Palatine | ||
| 11 | Urgon Federation | |||
| 4 | Gonma | King | ||
| 2 | Laroy | Prince Palatine | ||
| 2 | Falmar | Prince Palatine | ||
| 1 | Rebul | Lord Palatine | ||
| 1 | Rediton | Town Mayor | ||
| 1 | Versair | Lord Palatine | ||
| 9 | Tannery States | |||
| 3 | Serise | Grand Duke | ||
| 3 | Krote | Grand Duke | ||
| 3 | Momir | Grand Duke | ||
| 6 | The Far Coast | |||
| 3 | Sybarite | Grand Duke | ||
| 2 | Bime | Prince Palatine | ||
| 1 | Jekleal | Lord Palatine | ||
| 6 | The Independent Rulers | |||
| 2 | Angasa | Sovereign Prince | ||
| 1 | Galinia | Sovereign Lord | ||
| 2 | Tusk | Lord Mayor (City) | ||
| 2 | Faran Islands | Lord Mayor City) | ||
| 1 | Byrnie | Town Mayor | ||
| The following leaders have a place on the council, with the same status as a Imperial Lord | ||||
| 3 | Clan Lords | |||
| 1 | Pagini | Family Head | ||
| 1 | Traverii | Family Head | ||
| 1 | Marisi | Family Head | ||
| 3 | Imperial Lords | |||
| 1 | Grand-Baron | Head of Service (Navy) | ||
| 1 | Grand-Baron | Head of Service (Army) | ||
| 1 | Grand-Baron | Head of Service (Administration) | ||
