consolidated:races:dwarves:metallugy
This is an old revision of the document!
Metallurgy
Based on real world metal ores, and their use - BUT changed to suit me :) Even so these are just notes, and won't hold for every single site.
Metal Ores
PPM = Parts per Million of the earth's crust. High numbers mean higher frequency.
| Metal | Notes | PPM | |
| Iron | One of the world’s most common metals - found just about everywhere. Frequently mined in single metal sites by humans. (add carbon to make steel) weapons, armour - Other uses include cooking pots, hinges, hardware etc. tailings are also high in other useful metals such as copper, nickel, and cobalt. | Gem Stone = Hematite | 56300 |
| Zinc | Common co-products in zinc ores include minerals of lead and silver. Other mines may produce zinc minerals as a by-product of the production of ores containing more valuable minerals or metals, such as gold, silver or copper. t he element is normally found in association with other base metals such as copper and lead in ores Worldwide, 95% of new zinc is mined from sulfidic ore deposits, in which sphalerite (ZnS) is nearly always mixed with the sulfides of copper, lead and iron. Main Ore = sphalerite (can be Gem quality - red stone) | 70 | |
| Copper | A common metals. Used for coins, common jewellery, cooking pots, Mugs, plates etc. – and a core component of Bronze. | 60 | |
| Lead | often found in association with Silver. (ore = Galena) used for Sling Bullets, water pipes, shielding from magic/scrying, coffins, malleability, water resistance, stained glass. (etc) The main lead-bearing mineral is galena (PbS), which is mostly found with zinc ores. Arsenic, tin, antimony, silver, gold, copper, bismuth are common impurities in lead minerals. Other minerals in association are sphalerite, marcasite, chalcopyrite, cerussite, anglesite, dolomite, calcite, quartz, barite, and fluorite. | 14 | |
| Tin | Mix it with Copper to make traditional bronze, however it is a fairly rare metal - makes Zinc more important. Gems associated with Tin mines include tourmaline, topaz, | 2.3 | |
| Silver | Not as common as Copper, not more common than gold. Often found in association with lead. Other sources of silver are the ores of copper, copper-nickel, lead, and lead-zinc. Uses: average jewellery, small plaques/decoration/statuary etc (alloyed with copper to make sterling silver – it can be used for instruments, vases etc etc) | 0.075 | |
| Gold | coins, expensive jewellery, small plaques/decoration/statuary etc. Gold ore dumps are the source of many heavy elements such as cadmium, lead, zinc, copper, arsenic, selenium and mercury. | 0.004 | |
| Bronze (alloy) |
Bronze (of any sort) is hard enough for weapons and armour, but with a risk of breaking - however, this isn't too much of an issue with arrow, bolt, spear, javelin, darts heads :). Other uses include cooking pots, hinges, hardware etc.||
Gems and precious stones
| Q =Quartz - is not particularly associated with any metals. Place just about anywhere. |
| C = Copper Ore – |
| From any minehold |
| Low-Quality Gems (10 gp): agates Q; azurite C; blue quartz Q; hematite (from Iron Ore); lapis lazuli; malachite C; obsidian; rhodochrosite; tigereye Q; turquoise C; freshwater (irregular) pearl |
| From Major or Good mine-holds below this line. |
| Semi-Precious Gems (50 gp): bloodstone Q; carnelian Q; chalcedony Q; chrysoprase Q; citrine Q; jasper Q; moonstone; onyx Q; peridot; rock crystal (clear quartz); sard; sardonyx; rose, smoky, or star rose quartz Q; zircon |
| Medium Quality Gemstones (100 gp): amber; amethyst Q; chrysoberyl; coral; red or brown-green garnet; jade; jet; white, golden, pink, or silver pearl; red, red-brown, or deep green spinel; tourmaline |
| Only from Major Mine holds – below this point |
| High Quality Gemstones (500 gp): alexandrite; aquamarine; violet garnet; black pearl; deep blue spinel; golden yellow topaz |
| Jewels (1,000 gp): emerald; white, black, or fire opal; blue sapphire; fiery yellow or rich purple corundum; blue or black star sapphire |
| Grand Jewels (5,000 gp or more): clearest bright green emerald; diamond; jacinth; ruby |
consolidated/races/dwarves/metallugy.1748705912.txt.gz · Last modified: by johnb
