netherworld:wind_speeds
Wind Speeds
A slight modification of the Pathfinder wind speed charts. The final column looks at the effect that different winds have on ships and boats. Note that only affects journey time, rather than anything else. Two vessels in combat have the same wind speeds. Gales and Windstorms affect rowing speed, as well as sailing speed, due to choppy water, unruly oars etc.
It also allows us to manage winds created by spells (etc) more easily.
| 8 <b>Table: Wind Strength</b> | |||||||
| d% | Wind Strength | Wind Speed | Ranged Weapon Penalty/Siege Weapon Penalty | Check Size | Blown Away Size | Skill Penalty | Movement * |
| 1 > 25 | Light air | 1- 3 mph | —/— | — | — | — | <1 |
| 25 > 50 | Light (Breeze) | 0–10 mph | —/— | — | — | — | 25% |
| 51–80 | Moderate (Strong_Breeze) | 11–20 mph | —/— | — | — | — | 75% |
| 81–90 | Strong (Windy) | 21–30 mph | –2/— | Tiny | — | –2 | 100% |
| 91–95 | Severe (Gale) | 31–50 mph | –4/— | Small | Tiny | –4 | 75% |
| 96–100 | Windstorm | 51+ mph | Impossible/–4 | Medium | Small | –8 | 25% |
* Sailing speed modifier is the percentage of the vessel's maximum speed.
netherworld/wind_speeds.txt · Last modified: by johnb
