consolidated:hann_empire:regions:westland:social_structure
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| consolidated:hann_empire:regions:westland:social_structure [2026/03/24 09:13] – [Social Structure] johnb | consolidated:hann_empire:regions:westland:social_structure [2026/03/24 13:11] (current) – [Social Structure] johnb | ||
|---|---|---|---|
| Line 8: | Line 8: | ||
| - **Mayor / Guild-Master** Elected by their Peers as leaders. | - **Mayor / Guild-Master** Elected by their Peers as leaders. | ||
| - **Burgher** - a land owning Citizen - they have the same rights and responsibilities as Citizen, but own land. They are eligible to stand for the position of Mayor or Guild Master. | - **Burgher** - a land owning Citizen - they have the same rights and responsibilities as Citizen, but own land. They are eligible to stand for the position of Mayor or Guild Master. | ||
| - | - **Citizen** – recognised as an established member of the population, either through wealth or service. | + | - **Citizen** – recognised as an established member of the population, either through wealth or service. |
| - **Residents** – Anyone registered with the local Guild, militia, military or similar service. | - **Residents** – Anyone registered with the local Guild, militia, military or similar service. | ||
| - **Others** - whoever is left. Next to no rights, except for access to the law, etc. | - **Others** - whoever is left. Next to no rights, except for access to the law, etc. | ||
consolidated/hann_empire/regions/westland/social_structure.1774343625.txt.gz · Last modified: by johnb
