pathfinder:off-the-shelf:military:civilian-troops
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| pathfinder:off-the-shelf:military:civilian-troops [2026/04/05 21:17] – [Security Guards] johnb | pathfinder:off-the-shelf:military:civilian-troops [2026/04/05 21:24] (current) – [Security Guards] johnb | ||
|---|---|---|---|
| Line 9: | Line 9: | ||
| - | ++Standard | + | ++Standard |
| * Civilian Guard, Human Commoner1 \\ | * Civilian Guard, Human Commoner1 \\ | ||
| * Init +0 (+0 Dex, +0 Misc); Spd Walk 30 ft.; \\ | * Init +0 (+0 Dex, +0 Misc); Spd Walk 30 ft.; \\ | ||
| Line 22: | Line 22: | ||
| * Feats: Great Fortitude, Toughness \\ | * Feats: Great Fortitude, Toughness \\ | ||
| * Weapon proficiencies: | * Weapon proficiencies: | ||
| + | |||
| + | ++Standard Security Guard| \\ | ||
| + | * Civilian Guard, Human Expert 1 \\ | ||
| + | * Init +1 (+1 Dex, +0 Misc); Spd Walk 30 ft.; \\ | ||
| + | * Saves: Fort +2, Ref +0, Will +0; \\ | ||
| + | * AC 12 (touch 11, flatfooted 11), HD (1d8)+3(Toughness); | ||
| + | * MELEE\\ | ||
| + | * Truncheon +1(1d6+1): | ||
| + | * RANGED\\ | ||
| + | * Truncheon +1(1d6+1) \\ | ||
| + | * STR 12, DEX 12, CON 12, INT 12, WIS 12, CHA 12 \\ | ||
| + | * Skills: Diplomacy +5, Intimidate +5, Perception +5, Prof (Soldier) \\ | ||
| + | * Feats: Great Fortitude, Toughness \\ | ||
| + | * Weapon proficiencies: | ||
| + | |||
| ===== Auxiliary ===== | ===== Auxiliary ===== | ||
pathfinder/off-the-shelf/military/civilian-troops.txt · Last modified: by johnb
