pathfinder:off-the-shelf:military:infantry_troops
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| pathfinder:off-the-shelf:military:infantry_troops [2020/05/14 06:32] – [The Midmarch Marines (CR1)] johnb | pathfinder:off-the-shelf:military:infantry_troops [2025/12/01 10:34] (current) – johnb | ||
|---|---|---|---|
| Line 10: | Line 10: | ||
| However, if you want your troops to be configured differently, | However, if you want your troops to be configured differently, | ||
| - | NOTE: These profiles | + | These profiles |
| The troop types listed below are available from General Sword Schools. | The troop types listed below are available from General Sword Schools. | ||
| Line 88: | Line 88: | ||
| ++++ | ++++ | ||
| + | ++++ Basher Profile | | ||
| + | |||
| + | Bashers do not have much (if any) formal training. | ||
| + | |||
| + | * Warrior L1 | ||
| + | * Initiative: | ||
| + | * AC: 11 HP: 15 (1d+5) | ||
| + | * Fort +3: Ref 1: Will +3 | ||
| + | * Melee: One handed weapon +2 (d6, crit 20x2) | ||
| + | * | ||
| + | * Str:12, Dex:12, Con:12, Wis:12, Int:12, Cha: | ||
| + | * Trait: | ||
| + | * Feats: | ||
| + | * Skills: | ||
| + | * Favoured Class: HPx1 | ||
| + | * | ||
| + | * Gear: One handed weapon (d6, crit 20x2). | ||
| + | |||
| + | ++++ | ||
| Line 207: | Line 226: | ||
| ++++ | ++++ | ||
| + | |||
| ==== The Midmarch Marines (CR1) ==== | ==== The Midmarch Marines (CR1) ==== | ||
| Line 212: | Line 232: | ||
| Marines are specialist troops who have been trained to fight on ships and boats. | Marines are specialist troops who have been trained to fight on ships and boats. | ||
| - | **Note:** You need to build a military jetty before you can employ marines. | + | **Note:** You need to build a military jetty before you can employ marines. |
| Equipped with leather Armour, Buckler and Cutlass, marines are the most mobile of all the Light Foot. | Equipped with leather Armour, Buckler and Cutlass, marines are the most mobile of all the Light Foot. | ||
| Line 231: | Line 251: | ||
| * | * | ||
| * Gear: Leather Armour, Buckler, Cutlass, Dagger x6 . | * Gear: Leather Armour, Buckler, Cutlass, Dagger x6 . | ||
| - | * Each unity comes with a Fishing Boat, Launch or Voyaging Boat and a selection of rowing boats and dinghies, that counts for 1 bp of the jetty space. | + | * Each unit comes with a Fishing Boat, Launch or Voyaging Boat and a selection of rowing boats and dinghies, that counts for 1 bp of the jetty space. |
| ++++ | ++++ | ||
| - | Military vessels are crewed by Auxiliary Sailors. | + | |
| ------ | ------ | ||
| Line 244: | Line 264: | ||
| ==== Henry' | ==== Henry' | ||
| - | Henry' | + | Henry' |
| - | ++++ Henry' | + | |
| + | ++++ Henry' | ||
| * Warrior L3 | * Warrior L3 | ||
| * Initiative: +1, Perception: +4 | * Initiative: +1, Perception: +4 | ||
| Line 259: | Line 280: | ||
| * | * | ||
| * Gear: Studded leather, Small Shield (steel), Scimitar, Shortbow, Dagger | * Gear: Studded leather, Small Shield (steel), Scimitar, Shortbow, Dagger | ||
| + | * Supplemental Gear: When patrolling they have access to Riding Ponies (Not war trained) | ||
| ++++ | ++++ | ||
| - | |||
| - | ++++ Henry' | ||
| - | * Warrior L3 | ||
| - | * Initiative: +1, Perception: +4 | ||
| - | * AC: 15 HP: 30 (3d+9) | ||
| - | * Fort +4: Ref 1: Will +3 | ||
| - | * Melee: | ||
| - | * Ranged: Shortbow +4 (d6 x3, Range 60), Dagger +4 (d4+1 19-20 x2, Range 10) | ||
| - | * | ||
| - | * Str:12, Dex:12, Con:12, Wis:12, Int:12, Cha: | ||
| - | * Feats: L1: Toughness (+3hp), Race: Iron Will (Will save +2), L3 Alertness (+2 perception +2 Sense motive) | ||
| - | * Skills: Climb +5, Diplomacy +3, Intimidate +5, Perception +5, Profession(Soldier) +5, Ride+ 5, Sense Motive +5, Swim +5 | ||
| - | * Favoured Class: HPx3 | ||
| - | * | ||
| - | * Gear: Studded leather, Small Shield (steel), Scimitar, Shortbow, Dagger, Riding Pony (Not war trained) | ||
| - | ++++ | ||
| - | |||
pathfinder/off-the-shelf/military/infantry_troops.1589437942.txt.gz · Last modified: by johnb
