pathfinder:off-the-shelf:ships_boats:marine_artillerist
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| pathfinder:off-the-shelf:ships_boats:marine_artillerist [2025/12/11 09:27] – created johnb | pathfinder:off-the-shelf:ships_boats:marine_artillerist [2026/05/18 11:39] (current) – johnb | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== | + | ====== |
| + | Ricah Burken - Marine artillerist, | ||
| - | Marines CR 1 | ||
| Human fighter 2 TN | Human fighter 2 TN | ||
| Init +6; Senses Perception +1 | Init +6; Senses Perception +1 | ||
| Line 14: | Line 14: | ||
| OFFENSE | OFFENSE | ||
| Speed 30 ft. | Speed 30 ft. | ||
| - | Melee boarding pike* +5 (1d8+3/×3) or | + | Melee boarding pike* +4 (1d8+3/×3) or |
| - | short sword +4 (1d6+2/ | + | short sword +3 (1d6+2/ |
| - | Ranged light crossbow +4 (1d8/ | + | Ranged light crossbow +5 (1d8/ |
| - | Ballista +4 or Catapult +7 | + | Ballista +5 |
| STATISTICS | STATISTICS | ||
| - | Str 15, Dex 14, Con 13, Int 10, Wis 12, Cha 10 | + | Str 14, Dex 15 Con 13, Int 10, Wis 12, Cha 10 \\ |
| - | Base Atk +2; CMB +4; CMD 16 | + | Base Atk +2; CMB +4; CMD 16 \\ |
| - | Feats Exotic Weapon Proficiency, | + | Feats Exotic Weapon Proficiency |
| - | Combat Gear potion of cure light wounds; | + | Skills Climb +7, Knowledge (engineering) +5, Swim +7 |
| - | Other Gear: masterwork studded leather, light crossbow with 10 bolts, boarding pike*, short sword, grappling hook and 50-ft. hemp rope | + | Combat Gear potion of cure light wounds; |
| - | SPECIAL ABILITIES | + | Other Gear: masterwork studded leather, light crossbow with 10 bolts, boarding pike*, short sword, grappling hook and 50-ft hemp rope \\ |
| - | Exotic Weapon Proficiency Marines have Exotic Weapon | + | |
| - | Proficiency in whatever type of siege engines are carried | + | |
| - | aboard their ships. | + | |
pathfinder/off-the-shelf/ships_boats/marine_artillerist.1765445224.txt.gz · Last modified: by johnb
