pathfinder:off-the-shelf:ships_boats:shipsstats
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| pathfinder:off-the-shelf:ships_boats:shipsstats [2026/01/08 15:08] – [Hann Variants] johnb | pathfinder:off-the-shelf:ships_boats:shipsstats [2026/06/04 14:53] (current) – [Light Galley (Military Vessel)] johnb | ||
|---|---|---|---|
| Line 213: | Line 213: | ||
| * Base Save +4 | * Base Save +4 | ||
| * OFFENSE | * OFFENSE | ||
| - | * Maximum Cruising Speed 40 ft. (muscle), 30 ft. (wind), or 70 ft. (muscle and wind); Acceleration 30 ft. | + | * Maximum Cruising Speed 40 ft. (muscle), 30 ft. (wind), or 90 ft. (muscle and wind); Acceleration 30 ft. |
| * CMB +4; CMD 14 | * CMB +4; CMD 14 | ||
| * Ramming Damage 4d8 | * Ramming Damage 4d8 | ||
| Line 222: | Line 222: | ||
| * Control Device tiller | * Control Device tiller | ||
| * Means of Propulsion 10 oars, 20 squares of sails (one mast) | * Means of Propulsion 10 oars, 20 squares of sails (one mast) | ||
| - | * Crew 15 (5+10 Medium rowers) | + | * Crew 15 (5+20 Medium rowers) |
| - | * **NOTE:** Some Light Galleys can use more rowers to increase their speed, for a short distance, normally when they are about to attack, or trying to escape. | + | * |
| * Decks 1 | * Decks 1 | ||
| - | * Cargo/ | + | * Cargo/ |
| - | * This flat-bottomed ship has a few oars to supplement its single mast with a square sail. It can make both sea and river voyages. Light Galleys are designed for fighting, rather than to carry cargo. | + | * This flat-bottomed ship has a oars to supplement its single mast with a square sail. It can make both sea and river voyages. Light Galleys are designed for fighting, rather than to carry cargo. |
| - | * Weapons: One Large direct-fire or indirect-fire siege engine positioned on the forward or aft side of the ship. This siege engine can be swivelled to fire out either side of the ship, or either forward or aft, depending on its position. | + | * Weapons: One Large direct-fire or indirect-fire siege engine positioned on the forward |
| ==== Orc War Canoe ==== | ==== Orc War Canoe ==== | ||
pathfinder/off-the-shelf/ships_boats/shipsstats.1767884909.txt.gz · Last modified: by johnb
