skull_shackles:goldenbrown:goldenborwnspec
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| skull_shackles:goldenbrown:goldenborwnspec [2023/03/17 21:09] – removed - external edit (Unknown date) 127.0.0.1 | skull_shackles:goldenbrown:goldenborwnspec [2023/03/17 21:09] (current) – ↷ Page moved from skull_shackles:red_dawn:goldenborwnspec to skull_shackles:goldenbrown:goldenborwnspec johnb | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Golden Brown ====== | ||
| + | |||
| + | Detailed Specification | ||
| + | |||
| + | ===== Keelboat (Dhow) ===== | ||
| + | |||
| + | * <color # | ||
| + | * Gargantuan ship | ||
| + | * Squares 2 (15 ft. by 50 ft.) Cost 3,600 gp | ||
| + | * DEFENSE | ||
| + | * AC 6; Hardness 5 | ||
| + | * hp 550 (sails 75) | ||
| + | * Base Save +4 | ||
| + | * OFFENSE | ||
| + | * Maximum Speed 75 ft. (wind); Acceleration 30 ft. | ||
| + | * CMB +4; CMD 14 | ||
| + | * Ramming Damage 4d8 | ||
| + | * STATISTICS | ||
| + | * Propulsionwind, | ||
| + | * Sailing Check Diplomacy | ||
| + | * Profession (sailor) (when using wind or current) | ||
| + | * Control Device tiller | ||
| + | * Means of Propulsion 75 squares of sails (two masts) | ||
| + | * Crew 10 | ||
| + | * Decks 1 | ||
| + | * Cargo/ | ||
| + | * This lightly ship has two masts and carries lateen sails. It can make both sea and river voyages. Dhows are designed for speed, rather than for fighting. | ||
| + | * Weapons: This vessel cannot carry siege engines. | ||
