skull_shackles:thresher:full_stats
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| skull_shackles:thresher:full_stats [2023/03/10 09:00] – created johnb | skull_shackles:thresher:full_stats [2023/03/10 09:14] (current) – johnb | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | Thresher - Stats | + | ====== |
| - | Shackles junk (junk) (Skull & Shackles Player’s Guide 23) | + | ===== Detail ===== |
| - | Init +2 | + | |
| - | DEFENSE | + | |
| - | AC 10, touch 2; Hardness 5 | + | |
| - | hp 900 (sails 360) | + | |
| - | Save +10 | + | |
| - | OFFENSE | + | |
| - | Ranged 10 light ballistae +4 (3d8/ | + | |
| - | (6d6) | + | |
| - | CMB +16; CMD 26 | + | |
| - | Ramming Damage 8d8 | + | |
| - | CREW | + | |
| - | First Mate Knuckles Grype (CE male human fighter 7 [see | + | |
| - | page 38]; Profession [sailor] +11; +1 on sailing checks to gain | + | |
| - | the upper hand) | + | |
| - | 22 buccaneers (see page 14) (minimum 10) | + | |
| - | EQUIPMENT | + | |
| - | Gear 10 light ballistae with 100 bolts (port and starboard), | + | |
| - | standard catapult with 20 stones (aft), narrow hull, rapiddeploy | + | |
| - | sails, silk sails | + | |
| - | Cargo 1 point of plunder (ship’s arsenal and stores) | + | |
| - | Thresher’s Longboats (2) CR 1 | + | |
| - | ===== Junk ===== | + | |
| - | + | * MODS: Narrow Hull (+2 sailing checks, -10% cargo), Rapid Deploy Sails (+1 Sailing Checks); Silk Sails (+1 bonus on opposed sailing checks, waterborne speed +10%), Besmara' | |
| - | | + | * Init +2 |
| - | * Squares 3 (20 ft. by 75 ft.) Cost 15,000 gp | + | |
| * DEFENSE | * DEFENSE | ||
| - | * AC 2; Hardness 5 | + | * AC 10, touch 2; Hardness 5 |
| * hp 900 (sails 360) | * hp 900 (sails 360) | ||
| - | * Base Save +6 | + | * Save +10 |
| * OFFENSE | * OFFENSE | ||
| - | * Maximum Speed 90 ft. (wind); Acceleration 30 ft. | + | * Ranged 6 light ballistae +4 (3d8/19–20), standard catapult |
| - | * CMB +8; CMD 18 | + | * Ramming Damage 8d8 - (Plus Besmara' |
| - | * Ramming Damage 8d8 | + | * CMB +16; CMD 26 |
| - | * STATISTICS | + | * CREW - see main page |
| - | * Propulsion wind or current | + | * Cargo = 90 tons = 9 Plunder |
| - | * Sailing Check Profession | + | |
| - | * Control Device tiller | + | |
| - | * Means of Propulsion 90 squares of sails (three masts) | + | ===== Quick Stats ===== |
| - | * Crew 10 | + | |
| - | * Decks 2 | + | |
| - | * Cargo/ | + | * SPECIAL +3 Sailing Checks |
| - | * This flat-bottomed | + | * DEFENSE: AC 10, touch 2; Hardness 5 - hp 900 (sails 360) - Save +10 |
| - | * Weapons: Up to 12 Large direct-fire or indirect-fire siege engines in banks of six positioned | + | * OFFENSE: Ranged 6 light ballistae +4 (3d8/ |
| + | * OTHER: 10 Crew, Cargo/ | ||
| + | * MODS: Narrow Hull (+2 sailing | ||
| + | |||
| + | |||
| + | ===== Besmara’s Bones ===== | ||
| + | |||
| + | Aura faint necromancy; CL 5th Slot see text; Price 10,800 gp; Weight 300 lbs. DESCRIPTION Named for the goddess | ||
| + | |||
| + | CONSTRUCTION: | ||
skull_shackles/thresher/full_stats.1678438859.txt.gz · Last modified: by johnb
