skull_shackles:windwardisle
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| skull_shackles:windwardisle [2023/04/03 13:22] – created johnb | skull_shackles:windwardisle [2023/04/09 08:51] (current) – johnb | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Windward Isle ====== | ====== Windward Isle ====== | ||
| - | Its soil is rocky and barren, with thin salt grasses, scrub trees, and a few boggy areas where peat is collected. Fauna consists of nothing larger than small serpents and mice. The Lady of the Rock maintains a few small areas of cultivated land where roots, grains, and vegetables are raised to supply the castle, and an orange grove grows near the lagoon. | + | {{: |
| In recent days, supported by the extra income and good brought in by Thresher, Crab Island and Golden Brown, the population of the island has grown slightly. | In recent days, supported by the extra income and good brought in by Thresher, Crab Island and Golden Brown, the population of the island has grown slightly. | ||
| Tidewater Rock, the island' | Tidewater Rock, the island' | ||
skull_shackles/windwardisle.1680528134.txt.gz · Last modified: by johnb
