campaign_systems_kingdombuilding:loyaltyboosters
Loyalty Boosters
Some things you can build to boost Loyalty.
| Classification | Name | Cost | Spec | Econ | Loy | Stab | Def |
| Hospitality | Inn {★★★} | 4 | 0 | 3 | 1 | 0 | 0 |
| Hospitality | Hotel {★★★★} | 6.5 | 0 | 4 | 2 | 1 | 0 |
| Leisure | Park | 1.5 | 0 | 0 | 2 | 1 | 0 |
| Civic | Monument | 0.5 | 0 | 0 | 1 | 0 | 0 |
| Civic | Public Baths | 0.5 | 0 | 0 | 1 | 0 | 0 |
| Civic | Night Soil Collectors | 1 | 0 | 0 | 2 | 0 | 0 |
| Civic | Park | 1.5 | 0 | 0 | 2 | 1 | 0 |
| Civic | Orphanage (★) | 1.5 | 0 | 0 | 2 | 1 | 0 |
| Civic | Hospital | 2.5 | 0 | 1 | 2 | 1 | 0 |
| Religious | Shrine * | 0.5 | 0 | 0 | 1 | 0 | |
| Religious | Friary | 3.5 | 2 | 0 | 2 | 1 | |
| Religious | Chapel | 3.5 | 2 | 0 | 2 | 1 | |
| Religious | Temple {★★★} | 6 | 3 | 0 | 3 | 2 | |
| Religious | Minster {★★★★} | 8.5 | 4 | 0 | 4 | 3 | |
| Community | Alms House | 0.5 | 0 | 0 | 1 | 0 | 0 |
| Community | Community Workshop | 1.5 | 0 | 0.5 | 1 | 0 | 0 |
| Community | Community Mill | 1.5 | 0 | 0.5 | 1 | 0 | 0 |
| Community | Meeting Hall | 2 | 0 | 0.5 | 2 | 0 | 0 |
Some things you can build to boost Stability.
| Classification | Name | Cost | Spec | Econ | Loy | Stab | Def |
| Urban | House {★★★} | 1 | 0 | 0 | 0 | 1 | 0 |
| Commercial | Local Market | 1.5 | 0 | 1 | 0 | 1 | 0 |
| H/P | Fortified Villa (★★★) | 2 | 0 | 0 | 0 | 1 | 1 |
| M/P | Barracks (★★★) | 3 | 0 | 0 | 0 | 1 | 2 |
| Civic | Dump | 0.5 | 0 | 0 | 0 | 1 | 0 |
| Civic | Well | 0.5 | 0 | 0 | 0 | 1 | 0 |
| Civic | Office of Public Works | 1 | 0 | 0 | 0 | 2 | 0 |
| Civic | Granary | 1.5 | 0 | 0 | 1 | 2 | 0 |
| Civic | Court House | 1.5 | 0 | 0 | 1 | 2 | 0 |
| Civic | Jail | 1.5 | 0 | 0 | 1 | 2 | 0 |
| Civic | Mint | 2.5 | 0 | 1 | 1 | 2 | 0 |
| Garrison (★★★) | 4 | 0 | 0 | 0 | 1 | 3 | |
| H/M/P | Keep (★★★★) | 6.5 | 0 | 0 | 1 | 2 | 4 |
| H/M/P | Castle (Small) (★★★★) | 9 | 0 | 0 | 1 | 3 | 6 |
| H/M/P | Castle (Large) | 14 | 0 | 1 | 2 | 4 | 9 |
campaign_systems_kingdombuilding/loyaltyboosters.txt · Last modified: by johnb
