JohnB's Games

Role-Playing, my way.

User Tools

Site Tools


pathfinder:fst:leadership

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
pathfinder:fst:leadership [2019/06/01 17:04] – external edit 127.0.0.1pathfinder:fst:leadership [2021/08/25 12:27] (current) johnb
Line 1: Line 1:
 ====== The Leadership Feat ====== ====== The Leadership Feat ======
  
 +Some aspects of the Leadership feat are redundant under my campaign rules, as the Entourage feat (that you picked up as a Bonus feat at L2) along with the staff employed in your businesses and estates represents your followers.  However, there are still many benefits to taking the Leadership Feat.
  
-Leadership works exactly the same way as the feat normally does, except it uses the table on this page.   +**Cohort**
  
-The 'Cohort' section hasn't changedbut the 'Number of Followers' section has been amended to show followers by CR rather than level  This takes into account my house rules concerning NPCsRather than a world composed of 90% L1 commoners  my worlds have more L2 and L3 characters.+Most importantlyyou get a Cohort using the guidance (and modifiers) as per the [[https://www.d20pfsrd.com/feats/general-feats/leadership/|PF description of the feat]] Your Cohort  does not count against your roster of Entourage-Assistants, Entourage-Cousins or Entourage-Allies  
  
-The changes work in your favour, because you get more followers and you get them earlier.  You can also get higher level followers earlier, although they have NPC classes rather than character classes.+**Followers**
  
-**Table: Leadership**+Many of your followers are represented by staff who run your businesses, manage your strongholds, sail your ships etc.  The vast majority of these are nameless followers, who go about their daily routine, who understand that what is good for you, is probably good for them.  Most of them are L1, L2, L3 commoners of one type or another.
  
-^Leadership Score^ Cohort Level^  Number of Followers by Cr  |||||||| +Your more important followers are represented by your entourage members - they are all named, have their own character sheet, and can take part in Fuzzy and General threads.  They all have  more important ++NPC classes|(Adept, Expert, Warrior)++ and the potential to advance to higher levels - although they probably max out at Level 6. 
-| | |¼|⅓|½|1|2|3|4|5| + 
-|1 or lower|—|—|—|—|—|—|—|—|—| +Any extra followers are made up of contacts and people who deal with your businesses / strongholds. 
-|2|1st|—|—|—|—|—|—|—|—| + 
-|3|2nd|—|—|—|—|—|—|—|—| +You can use your Leadership Score (for followers)  when calculating the maximum number of Entourage members you may recruit.  If you already have a home base (such as a stronghold or a mansion) somewhere, you get to apply the appropriate +bonus to your leadership score.   
-|4|3rd|—|—|—|—|—|—|—|—| + 
-|5|3rd|1|—|—|—|—|—|—|—| +**Using Followers** 
-|6|4th|2|1|—|—|—|—|—|—| + 
-|7|5th|3|2|1|—|—|—|—|—| +Followers are not a private army, unless you build developments with defence points - in which case the soldiers stationed there are, effectively, your private army.  Others might, in extreme circumstances, turn out to help physically defend your property -  but generally they just go about their day-to-day business the same as anyone else. 
-|8|5th|4|3|2|—|—|—|—|—| + 
-|9|6th|5|4|3|1|—|—|—|—| +However, they may well pass interesting information  up the chain, using your named entourages, either via gossip or as a deliberate action.  However, that is primarily a DM driven mechanic, although you can solicit information from your followers, via your named entourages, IF you have followers with the right skills in the right region.  If you own a magic shop, you might try and find out about magical disturbances, if you have any building in an area you might try and find out some minor pieces of Local Knowledge - such as the best place to eat, who is behind the local protection racket, what the competition are up to.  It will only be rumours, of course, but it might well give you a starting point. :)
-|10|7th|6|5|4|1|—|—|—|—| +
-|11|7th|8|6|5|2|1|—|—|—| +
-|12|8th|10|8|6|2|1|—|—|—| +
-|13|9th|12|10|8|3|1|—|—|—| +
-|14|10th|14|15|10|3|1|1|—|—| +
-|15|10th|16|20|15|4|2|1|—|—| +
-|16|11th|18|25|20|5|3|1|1|—| +
-|17|12th|20|30|25|6|3|2|1|—| +
-|18|12th|22|35|30|7|4|2|1|1| +
-|19|13th|24|40|35|9|5|2|2|1| +
-|20|14th|26|45|40|11|6|3|2|1| +
-|21|15th|28|50|45|13|7|3|2|1| +
-|22|15th|30|55|50|15|8|4|3|2| +
-|23|16th|32|60|55|17|9|4|3|2| +
-|24|17th|34|65|60|19|10|5|3|2| +
-|25 or higher|17th|36|70|65|21|11|5|4|2|+
  
-  * CR ¼ = Commoner L1 
-  * CR ⅓ = Commoner L2, Adept/Aristo/Expert /Warrior (AAEW) L1 
-  * CR ½ = Commoner L3, AAEW L2, PC Class L1 
-  * CR 1 = Commoner L4, AAEW L3, PC Class L2 
-  * CR 2 = AAEW L4, PC Class L3 
-  * CR 3 = AAEW L5, PC Class L4 
-  * CR 4 = PC Class L5 
-  * CR 5 = PC Class L6 
  
pathfinder/fst/leadership.1559401486.txt.gz · Last modified: 2019/06/01 17:04 by 127.0.0.1