skull_shackles:sanguine2:start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| skull_shackles:sanguine2:start [2022/10/07 00:17] – [Sanguine II] johnb | skull_shackles:sanguine2:start [2023/09/17 21:07] (current) – [Notes] johnb | ||
|---|---|---|---|
| Line 12: | Line 12: | ||
| {{: | {{: | ||
| - | * __// | + | |
| - | * **Totals:** Officers = 1; Crew = 23 (Guards x2, | + | |
| - | * - | + | |
| - | * __// | + | |
| - | * **Sandra Quinn** (Female, human) First Mate. Crowned with a mane of fiery red locks, she is a priestess of Besmara, and clearly understands the pirate life. She also serves as Quartermaster. \\ She will be leaving at some stage. | + | |
| - | * - | + | |
| - | * __//Petty Officers// | + | |
| - | * Guard and Ballista operator **Carla MacRose** (" | + | |
| - | * Guard and Ballista operator **James Jimson** (" | + | |
| - | * Ship's Cook - **Lila ' | + | |
| - | * Ship's Carpenter - **Therog " | + | |
| - | * Bosun' | + | |
| - | * - | + | |
| - | * __// | + | |
| - | * - 8 sailors from Little Oppara | + | |
| - | * - 3 sailors from Goatshead | + | |
| - | * - 1 Fisherman from Goatshead | + | |
| - | * - 6 sailors from ' | + | |
| - | + | ||
| - | + | ||
| - | ===== Notes ===== | + | |
| - | + | ||
| - | + | ||
| - | All three of these ex-galley slaves were taken at the same time, from the same village. | + | |
| - | + | ||
| - | ++++ Tek Kulzur (N, Male, 1/2Orc)| | + | |
| - | Large and well-muscled, | + | |
| - | Str: | + | |
| - | * Skills Intimidate +8, Perception +3, Profession (gambler) +3, Profession (Sailor) +3, Ride +4, Swim +4 | + | |
| - | * DEFENSE: | + | |
| - | * Gear: Leather Armour; Great Axe | + | |
| - | ++++ | + | |
| - | + | ||
| - | ++++ Lila ' | + | |
| - | Squat, well-muscled, | + | |
| - | Str:10, Dex:11, Con:12, Int:10, Wis:13, Char:9 | + | |
| - | * Skills Intimidate +1, Perception +5, Profession (Innkeeper) +5, Profession (Cook) +5, Profession (Sailor) +5, Ride +4, Swim +4 | + | |
| - | * DEFENSE: | + | |
| - | * Gear: Leather Armour; Great Axe | + | |
| - | ++++ | + | |
| - | ++++ Therog “Underbuster” Oakhorn (LN, Male, Dwarf) | | + | |
| - | Wiry black hair and beard. Flatulent. Covered in tattoos. Therog was a journeyman crafter in the same village where Tek and Lila were taken prisoner. | + | |
| - | Str:10, Dex:11, Con:14, Int:13, Wis:10, Char:7 | + | |
| - | * Skills Perception +4, Craft (Blacksmith) +5, Craft (Carpenter) +5, Profession (Sailor) +4, Ride +4, Swim +4 | + | |
| - | * COMBAT: | + | |
| - | * Gear: Leather Armour; Wooden Shield (small); Dwarven Waraxe | + | |
| - | ++++ | + | |
| - | + | ||
| - | ++++Carla MacRose and James Jimson (AKA Rosie and Jim)| | + | |
| - | Two Aspis trained [[pathfinder: | + | |
| - | Marine (Human, Fighter 2)| | + | |
| - | * Init +6; Senses Perception +1 | + | |
| - | * DEFENSE: AC 15, hp 19 | + | |
| - | * Fort +4, Ref +2, Will +1; +1 vs. fear | + | |
| - | * Combat: Melee boarding pike* +5 (1d8+3/×3) or short sword +4 (1d6+2/ | + | |
| - | * Combat: Ranged light crossbow +4 (1d8/ | + | |
| - | * STATISTICS: Str 15, Dex 14, Con 13, Int 10, Wis 12, Cha 10 | + | |
| - | * Feats Exotic Weapon Proficiency (Light Ballista), Improved Initiative, PowerAttack, | + | |
| - | * Skills Climb +7, Knowledge (engineering) +5, Swim +7 | + | |
| - | * Combat Gear potion of cure light wounds; | + | |
| - | * Other Gear | + | |
| - | * masterwork studded leather, light crossbow with 10 bolts, boarding pike*, short sword, | + | |
| - | * SPECIAL ABILITIES: Exotic Weapon Proficiency. | + | |
| - | ++++ | + | |
skull_shackles/sanguine2/start.1665094651.txt.gz · Last modified: by johnb
