skull_shackles:sanguine2:start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| skull_shackles:sanguine2:start [2023/09/17 21:07] – [Sanguine II] johnb | skull_shackles:sanguine2:start [2023/09/17 21:07] (current) – [Notes] johnb | ||
|---|---|---|---|
| Line 13: | Line 13: | ||
| {{: | {{: | ||
| | | ||
| - | |||
| - | |||
| - | |||
| - | ===== Notes ===== | ||
| - | |||
| - | |||
| - | All three of these ex-galley slaves were taken at the same time, from the same village. | ||
| - | |||
| - | ++++ Tek Kulzur (N, Male, 1/ | ||
| - | Large and well-muscled, | ||
| - | Str: | ||
| - | * Skills Intimidate +8, Perception +3, Profession (gambler) +3, Profession (Sailor) +3, Ride +4, Swim +4 | ||
| - | * DEFENSE: | ||
| - | * Gear: Leather Armour; Great Axe | ||
| - | ++++ | ||
| - | |||
| - | ++++ Lila ' | ||
| - | Squat, well-muscled, | ||
| - | Str:10, Dex:11, Con:12, Int:10, Wis:13, Char:9 | ||
| - | * Skills Intimidate +1, Perception +5, Profession (Innkeeper) +5, Profession (Cook) +5, Profession (Sailor) +5, Ride +4, Swim +4 | ||
| - | * DEFENSE: | ||
| - | * Gear: Leather Armour; Great Axe | ||
| - | ++++ | ||
| - | ++++ Therog “Underbuster” Oakhorn (LN, Male, Dwarf) | | ||
| - | Wiry black hair and beard. Flatulent. Covered in tattoos. Therog was a journeyman crafter in the same village where Tek and Lila were taken prisoner. | ||
| - | Str:10, Dex:11, Con:14, Int:13, Wis:10, Char:7 | ||
| - | * Skills Perception +4, Craft (Blacksmith) +5, Craft (Carpenter) +5, Profession (Sailor) +4, Ride +4, Swim +4 | ||
| - | * COMBAT: | ||
| - | * Gear: Leather Armour; Wooden Shield (small); Dwarven Waraxe | ||
| - | ++++ | ||
| - | |||
| - | ++++Carla MacRose and James Jimson (AKA Rosie and Jim)| | ||
| - | Two Aspis trained [[pathfinder: | ||
| - | Marine (Human, Fighter 3)| | ||
| - | * MARINES – CR 2 | ||
| - | * Male/Female Human (Bonuwat) fighter 3 | ||
| - | * Init +6; Senses Perception +1, | ||
| - | * Languages Common, Polyglot | ||
| - | * AC 16, touch 13, flat-footed 13 - hp 26 (3HD) | ||
| - | * Fort +4, Ref +3, Will +2, +1 Will vs. fear, +2 trait bonus on saving throws against fear effects | ||
| - | * Melee boarding pike (two handed) +6 ((two handed) 1d8+3/x3) | ||
| - | * Melee short sword +5 (1d6+2/ | ||
| - | * Ranged light crossbow +5 (1d8/19-20) | ||
| - | * Ranged ballista (light) +5 (3d8/ | ||
| - | * Base Atk +3; CMB +5; CMD 18 | ||
| - | * Abilities | ||
| - | * Feats Dodge, Exotic Weapon Proficiency (Light Ballista), Improved Initiative, Power Attack, Weapon Focus (Boarding Pike) | ||
| - | * Skills | ||
| - | * Possessions | ||
| - | |||
| - | ++++ | ||
skull_shackles/sanguine2/start.1694977631.txt.gz · Last modified: by johnb
