JohnB's Games

Role-Playing, my way.

User Tools

Site Tools


stolen_land:southernregion:southernarmy

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
stolen_land:southernregion:southernarmy [2021/07/22 08:28] johnbstolen_land:southernregion:southernarmy [2023/01/05 23:22] (current) – removed johnb
Line 1: Line 1:
-====== Military Forces in the Southern Region ====== 
- 
- 
-During peace time, each unit goes about their duties under their respective commanders.  In times of National Emergency, the following armies can be mustered. 
- 
- 
-^**Greater Tusk**| | | | 
-|Tusk Guard  |  45|Light Troops|Tusk Council| 
-|House Lodkova-Sud|  6|Light Troops|Various| 
-|House Mordane|  3|Light Troops|Various| 
-|Others|  6 |Light Troops| | 
-| //Total// |  //60// | | | 
-| | | | | 
-^**Midmarch**| | | | 
-|Midmarch Guard|  20|Light Troops|Includes Oston & Tatzlford|  
-|House leMaistre|  11|Light Troops|Includes DELEM | 
-|House Lebeda-Ondari|  9|Light Troops|Greater Ringbridge| 
-|House Aeris|  6|Light Troops|Aeris Estates| 
-|House Vallani|  3|Light Troops|Valani Estates| 
-|Others|  4|Light Troops|WSM, Iomedae, El M'Taro| 
-| //Total// |  //53// | | | 
-| | | | | 
-^**Old Keep**| | | | 
-|Old Keep Guard|  2|Light Troops|Old Keep| 
  
stolen_land/southernregion/southernarmy.1626935331.txt.gz · Last modified: 2021/07/22 08:28 by johnb